NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Calusa Elementary School | 3 |
|
Chasco Middle School | 1 |
|
Cotee River Elementary School | 1 |
|
Denham Oaks Elementary School | 2 |
|
Department: FNS | 2 |
|
Double Branch Elementary School | 1 |
|
Fox Hollow Elementary School | 1 |
|
Gulf High School | 1 |
|
Gulf Trace Elementary School | 1 |
|
Hudson High School | 1 |
|
J. W. Mitchell High School | 1 |
|
James M. Marlowe Elementary School | 1 |
|
John Long Middle School | 3 |
|
Lacoochee Elementary School | 1 |
|
Lake Myrtle Elementary School | 1 |
|
Mary Giella Elementary School | 1 |
|
New River Elementary School | 2 |
|
Oakstead Elementary School | 1 |
|
Odessa Elementary School | 4 |
|
Pasco High School | 1 |
|
Pasco Middle School | 2 |
|
Paul R. Smith Middle School | 1 |
|
Pine View Middle School | 4 |
|
San Antonio Elementary School | 1 |
|
Sanders Memorial Elementary School | 1 |
|
Seven Springs Middle School | 2 |
|
Starkey Ranch K-8 | 3 |
|
Wiregrass Ranch High School | 5 |
|
Zephyrhills High School | 1 |
|
42 Student Cases
8 Staff Cases