NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Charles S. Rushe Middle School | 1 |
|
Chasco Middle School | 1 |
|
Cypress Creek High School | 1 |
|
Cypress Elementary School | 1 |
|
Department: Transportation West | 1 |
|
Double Branch Elementary School | 2 |
|
Fivay High School | 1 |
|
Gulf High School | 1 |
|
Oakstead Elementary School | 1 |
|
Odessa Elementary School | 1 |
|
Pasco Middle School | 1 |
|
Pine View Middle School | 2 |
|
Raymond B. Stewart Middle School | 1 |
|
River Ridge High School | 2 |
|
Seven Springs Elementary School | 1 |
|
Starkey Ranch K-8 | 2 |
|
Wesley Chapel High School | 2 |
|
Wiregrass Ranch High School | 5 |
|
19 Student Cases
8 Staff Cases