NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Bexley Elementary School | 1 |
|
Chasco Elementary School | 2 |
|
Chasco Middle School | 2 |
|
Denham Oaks Elementary School | 2 |
|
New River Elementary School | 2 |
|
Pine View Elementary School | 1 |
|
Quail Hollow Elementary School | 1 |
|
Sanders Memorial Elementary School | 1 |
|
Seven Oaks Elementary School | 1 |
|
Watergrass Elementary School | 2 |
|
Wesley Chapel High School | 1 |
|
Zephyrhills High School | 2 |
|
16 Student Cases
2 Staff Cases