NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Bayonet Point Middle School | 2 |
|
Chester Taylor Elementary School | 2 |
|
Denham Oaks Elementary School | 1 |
|
Department: FNS | 1 |
|
Department: Transportation West | 1 |
|
Gulf Trace Elementary School | 1 |
|
Lake Myrtle Elementary School | 1 |
|
Land O' Lakes High School | 4 |
|
Paul R. Smith Middle School | 1 |
|
Seven Springs Middle School | 1 |
|
13 Student Cases
3 Staff Cases