NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Chasco Middle School | 1 |
|
Fox Hollow Elementary School | 1 |
|
Gulf Middle School | 1 |
|
Land O' Lakes High School | 1 |
|
New River Elementary School | 1 |
|
Pasco High School | 1 |
|
Sanders Memorial Elementary School | 1 |
|
Starkey Ranch K-8 | 1 |
|
Thomas E. Weightman Middle School | 1 |
|
Veterans Elementary | 1 |
|
Watergrass Elementary School | 1 |
|
Zephyrhills High School | 1 |
|
10 Student Cases
2 Staff Cases