NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Charles S. Rushe Middle School | 1 |
|
Chester Taylor Elementary School | 1 |
|
Cypress Creek Middle School | 1 |
|
Lake Myrtle Elementary School | 1 |
|
Pasco Middle School | 1 |
|
Pine View Elementary School | 2 |
|
Raymond B. Stewart Middle School | 1 |
|
Starkey Ranch K-8 | 1 |
|
Trinity Elementary School | 1 |
|
Trinity Oaks Elementary School | 1 |
|
Wesley Chapel Elementary School | 2 |
|
7 Student Cases
6 Staff Cases