NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Centennial Middle School | 1 |
|
Cypress Creek Middle School | 1 |
|
Denham Oaks Elementary School | 1 |
|
Department: Superintendent's Office | 1 |
|
Fivay High School | 1 |
|
John Long Middle School | 1 |
|
Mary Giella Elementary School | 1 |
|
Mittye P. Locke Elementary School | 1 |
|
New River Elementary School | 1 |
|
Oakstead Elementary School | 2 |
|
Seven Springs Elementary School | 1 |
|
Seven Springs Middle School | 2 |
|
Starkey Ranch K-8 | 1 |
|
8 Student Cases
7 Staff Cases