NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 1 |
|
Bexley Elementary School | 3 |
|
Charles S. Rushe Middle School | 2 |
|
Chasco Elementary School | 2 |
|
Chasco Middle School | 3 |
|
Cypress Creek Middle School | 1 |
|
Denham Oaks Elementary School | 1 |
|
Double Branch Elementary School | 1 |
|
Oakstead Elementary School | 1 |
|
Odessa Elementary School | 2 |
|
Paul R. Smith Middle School | 1 |
|
Seven Springs Middle School | 1 |
|
Starkey Ranch K-8 | 1 |
|
Watergrass Elementary School | 2 |
|
Wesley Chapel Elementary School | 1 |
|
Wiregrass Elementary School | 1 |
|
Wiregrass Ranch High School | 3 |
|
24 Student Cases
3 Staff Cases