NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 1 |
|
Bayonet Point Middle School | 1 |
|
Chester Taylor Elementary School | 1 |
|
Cypress Creek High School | 1 |
|
Cypress Creek Middle School | 1 |
|
Department: Maintenance | 1 |
|
Fivay High School | 1 |
|
John Long Middle School | 1 |
|
Pine View Elementary School | 1 |
|
Sanders Memorial Elementary School | 1 |
|
Seven Springs Middle School | 1 |
|
Thomas E. Weightman Middle School | 1 |
|
Trinity Oaks Elementary School | 1 |
|
Watergrass Elementary School | 1 |
|
Wiregrass Ranch High School | 3 |
|
14 Student Cases
3 Staff Cases