NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Centennial Elementary School | 1 |
|
Chester Taylor Elementary School | 1 |
|
Connerton Elementary School | 1 |
|
Department: CTE | 1 |
|
Department: Transportation Central | 1 |
|
Double Branch Elementary School | 1 |
|
Fivay High School | 1 |
|
Lake Myrtle Elementary School | 1 |
|
Mary Giella Elementary School | 1 |
|
Mittye P. Locke Elementary School | 1 |
|
Oakstead Elementary School | 1 |
|
Odessa Elementary School | 2 |
|
Pasco Elementary School | 1 |
|
Pine View Elementary School | 2 |
|
Pine View Middle School | 1 |
|
Sunray Elementary School | 1 |
|
Trinity Oaks Elementary School | 2 |
|
Watergrass Elementary School | 1 |
|
Wendell Krinn Technical High School | 1 |
|
Wesley Chapel High School | 1 |
|
Woodland Elementary School | 1 |
|
16 Student Cases
8 Staff Cases