NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Chasco Elementary School | 1 |
|
Chasco Middle School | 2 |
|
Crews Lake Middle School | 1 |
|
Cypress Creek Middle School | 1 |
|
Deer Park Elementary School | 1 |
|
Denham Oaks Elementary School | 3 |
|
Department: HR | 1 |
|
Fivay High School | 1 |
|
Land O' Lakes High School | 2 |
|
Oakstead Elementary School | 1 |
|
Paul R. Smith Middle School | 1 |
|
Pine View Middle School | 1 |
|
Raymond B. Stewart Middle School | 1 |
|
Richey Elementary School | 1 |
|
River Ridge Middle School | 1 |
|
Seven Springs Middle School | 1 |
|
Trinity Oaks Elementary School | 1 |
|
14 Student Cases
7 Staff Cases