NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 1 |
|
Connerton Elementary School | 2 |
|
Cypress Creek High School | 1 |
|
Denham Oaks Elementary School | 1 |
|
Department: SSPS | 1 |
|
Department: Superintendent's Office | 1 |
|
Gulf High School | 1 |
|
Hudson High School | 1 |
|
John Long Middle School | 4 |
|
Mittye P. Locke Elementary School | 2 |
|
Pasco Elementary School | 1 |
|
Pine View Middle School | 1 |
|
Quail Hollow Elementary School | 1 |
|
River Ridge High School | 1 |
|
Sanders Memorial Elementary School | 2 |
|
Seven Springs Middle School | 1 |
|
Shady Hills Elementary School | 1 |
|
Thomas E. Weightman Middle School | 1 |
|
Trinity Elementary School | 1 |
|
Watergrass Elementary School | 1 |
|
Wiregrass Ranch High School | 1 |
|
Zephyrhills High School | 2 |
|
21 Student Cases
8 Staff Cases