NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Bayonet Point Middle School | 1 |
|
Calusa Elementary School | 1 |
|
Chasco Elementary School | 1 |
|
Chasco Middle School | 2 |
|
Deer Park Elementary School | 2 |
|
Denham Oaks Elementary School | 1 |
|
Department: SSPS | 1 |
|
Gulf Middle School | 1 |
|
John Long Middle School | 2 |
|
Longleaf Elementary School | 1 |
|
Mittye P. Locke Elementary School | 1 |
|
Pasco High School | 1 |
|
Pine View Elementary School | 3 |
|
Sanders Memorial Elementary School | 1 |
|
Schrader Elementary School | 1 |
|
Seven Springs Middle School | 2 |
|
Starkey Ranch K-8 | 3 |
|
Trinity Oaks Elementary School | 1 |
|
Wendell Krinn Technical High School | 1 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Elementary School | 5 |
|
Wiregrass Ranch High School | 1 |
|
25 Student Cases
9 Staff Cases