NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Connerton Elementary School | 1 |
|
Cypress Creek High School | 1 |
|
Denham Oaks Elementary School | 1 |
|
Department: Construction | 1 |
|
Department: SSPS | 1 |
|
Gulf High School | 1 |
|
Moon Lake Elementary School | 1 |
|
Odessa Elementary School | 2 |
|
Pine View Middle School | 2 |
|
Quail Hollow Elementary School | 2 |
|
Richey Elementary School | 1 |
|
Seven Springs Middle School | 2 |
|
Starkey Ranch K-8 | 1 |
|
Sunlake High School | 1 |
|
Watergrass Elementary School | 2 |
|
Wiregrass Elementary School | 2 |
|
Wiregrass Ranch High School | 1 |
|
17 Student Cases
6 Staff Cases