NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Chasco Elementary School | 1 |
|
Denham Oaks Elementary School | 1 |
|
Gulf Trace Elementary School | 1 |
|
John Long Middle School | 4 |
|
Longleaf Elementary School | 1 |
|
Odessa Elementary School | 1 |
|
Pasco High School | 1 |
|
Paul R. Smith Middle School | 1 |
|
Pine View Middle School | 2 |
|
Raymond B. Stewart Middle School | 1 |
|
Sand Pine Elementary School | 2 |
|
Seven Springs Middle School | 1 |
|
Watergrass Elementary School | 1 |
|
Wesley Chapel Elementary School | 2 |
|
Wesley Chapel High School | 1 |
|
Wiregrass Elementary School | 2 |
|
Wiregrass Ranch High School | 2 |
|
21 Student Cases
4 Staff Cases