NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 2 |
|
Bexley Elementary School | 1 |
|
Centennial Elementary School | 1 |
|
Centennial Middle School | 1 |
|
Chasco Middle School | 1 |
|
Connerton Elementary School | 1 |
|
Deer Park Elementary School | 1 |
|
Department: SSPS | 1 |
|
Hudson High School | 2 |
|
John Long Middle School | 4 |
|
Longleaf Elementary School | 1 |
|
Moon Lake Elementary School | 1 |
|
Pasco Elementary School | 1 |
|
Pasco High School | 1 |
|
Paul R. Smith Middle School | 1 |
|
Pine View Elementary School | 1 |
|
Pine View Middle School | 1 |
|
Quail Hollow Elementary School | 2 |
|
Raymond B. Stewart Middle School | 1 |
|
River Ridge High School | 2 |
|
Rodney B. Cox Elementary School | 1 |
|
Schrader Elementary School | 2 |
|
Seven Oaks Elementary School | 1 |
|
Starkey Ranch K-8 | 1 |
|
Veterans Elementary | 1 |
|
Wesley Chapel High School | 2 |
|
Wiregrass Elementary School | 1 |
|
24 Student Cases
12 Staff Cases