NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Calusa Elementary School | 1 |
|
Charles S. Rushe Middle School | 1 |
|
Crews Lake Middle School | 1 |
|
Department: OTIS | 1 |
|
Department: SSPS | 2 |
|
John Long Middle School | 2 |
|
Longleaf Elementary School | 2 |
|
Pasco High School | 1 |
|
Pine View Middle School | 1 |
|
River Ridge High School | 1 |
|
Sand Pine Elementary School | 1 |
|
Wiregrass Elementary School | 4 |
|
Zephyrhills High School | 1 |
|
12 Student Cases
7 Staff Cases