NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 2 |
|
Bexley Elementary School | 1 |
|
Centennial Elementary School | 2 |
|
Centennial Middle School | 1 |
|
Charles S. Rushe Middle School | 2 |
|
Chasco Middle School | 1 |
|
Connerton Elementary School | 2 |
|
Crews Lake Middle School | 1 |
|
Cypress Creek High School | 3 |
|
Deer Park Elementary School | 3 |
|
Denham Oaks Elementary School | 1 |
|
Department: Transportation | 2 |
|
Fivay High School | 4 |
|
Gulf High School | 2 |
|
Gulf Highlands Elementary School | 1 |
|
Gulf Middle School | 1 |
|
Hudson Academy (4-8) | 2 |
|
Hudson High School | 2 |
|
J. W. Mitchell High School | 5 |
|
Lake Myrtle Elementary School | 3 |
|
Land O' Lakes High School | 1 |
|
Longleaf Elementary School | 1 |
|
Mary Giella Elementary School | 1 |
|
Pasco Elementary School | 1 |
|
Pasco eSchool | 1 |
|
Pasco High School | 2 |
|
Pasco Middle School | 1 |
|
Paul R. Smith Middle School | 1 |
|
Pine View Elementary School | 2 |
|
Pine View Middle School | 2 |
|
Raymond B. Stewart Middle School | 1 |
|
River Ridge High School | 2 |
|
Rodney B. Cox Elementary School | 1 |
|
Sanders Memorial Elementary School | 4 |
|
Schrader Elementary School | 2 |
|
Seven Oaks Elementary School | 1 |
|
Seven Springs Middle School | 4 |
|
Starkey Ranch K-8 | 1 |
|
Thomas E. Weightman Middle School | 4 |
|
Watergrass Elementary School | 1 |
|
Wendell Krinn Technical High School | 1 |
|
Wesley Chapel High School | 2 |
|
Wiregrass Elementary School | 4 |
|
Wiregrass Ranch High School | 1 |
|
Zephyrhills High School | 1 |
|
69 Student Cases
15 Staff Cases