NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 2 |
|
Bayonet Point Middle School | 9 |
|
Bexley Elementary School | 3 |
|
Calusa Elementary School | 2 |
|
Centennial Elementary School | 2 |
|
Centennial Middle School | 4 |
|
Charles S. Rushe Middle School | 7 |
|
Chasco Elementary School | 1 |
|
Chester Taylor Elementary School | 1 |
|
Connerton Elementary School | 1 |
|
Cotee River Elementary School | 2 |
|
Crews Lake Middle School | 1 |
|
Cypress Creek Middle School | 4 |
|
Cypress Elementary School | 3 |
|
Deer Park Elementary School | 3 |
|
Denham Oaks Elementary School | 1 |
|
Department: FNS | 3 |
|
Department: Maintenance | 2 |
|
Department: Other | 2 |
|
Department: Transportation | 3 |
|
Fivay High School | 2 |
|
Gulf Highlands Elementary School | 2 |
|
Gulf Middle School | 3 |
|
Gulfside Elementary School | 2 |
|
Hudson Academy (4-8) | 2 |
|
Hudson High School | 2 |
|
Hudson Primary Academy | 4 |
|
J. W. Mitchell High School | 1 |
|
Lacoochee Elementary School | 1 |
|
Lake Myrtle Elementary School | 2 |
|
Land O' Lakes High School | 6 |
|
Longleaf Elementary School | 1 |
|
Mary Giella Elementary School | 1 |
|
Moon Lake Elementary School | 1 |
|
New River Elementary School | 1 |
|
Oakstead Elementary School | 4 |
|
Odessa Elementary School | 3 |
|
Pasco Elementary School | 11 |
|
Pasco High School | 2 |
|
Pasco Middle School | 1 |
|
Pine View Elementary School | 2 |
|
Pine View Middle School | 2 |
|
Raymond B. Stewart Middle School | 5 |
|
Richey Elementary School | 3 |
|
River Ridge High School | 8 |
|
River Ridge Middle School | 3 |
|
Rodney B. Cox Elementary School | 6 |
|
San Antonio Elementary School | 2 |
|
Sanders Memorial Elementary School | 1 |
|
Schrader Elementary School | 6 |
|
Seven Oaks Elementary School | 2 |
|
Seven Springs Elementary School | 2 |
|
Seven Springs Middle School | 1 |
|
Shady Hills Elementary School | 1 |
|
Starkey Ranch K-8 | 21 |
|
Sunlake High School | 4 |
|
Thomas E. Weightman Middle School | 4 |
|
Trinity Elementary School | 6 |
|
Trinity Oaks Elementary School | 1 |
|
Veterans Elementary | 1 |
|
Watergrass Elementary School | 3 |
|
Wesley Chapel Elementary School | 1 |
|
Wesley Chapel High School | 5 |
|
West Pasco Education Academy | 1 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Ranch High School | 3 |
|
Woodland Elementary School | 6 |
|
149 Student Cases
60 Staff Cases