NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Centennial Elementary School | 8 |
|
Chester Taylor Elementary School | 1 |
|
Connerton Elementary School | 2 |
|
Cotee River Elementary School | 2 |
|
Cypress Creek Middle School | 2 |
|
Deer Park Elementary School | 2 |
|
Hudson Primary Academy | 2 |
|
James M. Marlowe Elementary School | 1 |
|
New River Elementary School | 1 |
|
Odessa Elementary School | 1 |
|
Pasco Elementary School | 2 |
|
Pasco High School | 7 |
|
Pasco Middle School | 1 |
|
San Antonio Elementary School | 1 |
|
Sanders Memorial Elementary School | 1 |
|
Seven Springs Middle School | 2 |
|
Starkey Ranch K-8 | 8 |
|
Watergrass Elementary School | 1 |
|
Wesley Chapel High School | 3 |
|
West Pasco Education Center | 1 |
|
Wiregrass Elementary School | 2 |
|
37 Student Cases
14 Staff Cases