NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Centennial Elementary School | 1 |
|
Gulf High School | 4 |
|
Gulf Highlands Elementary School | 1 |
|
Gulfside Elementary School | 2 |
|
Hudson High School | 1 |
|
John Long Middle School | 1 |
|
Lacoochee Elementary School | 1 |
|
Mittye P. Locke Elementary School | 1 |
|
New River Elementary School | 1 |
|
River Ridge Middle School | 1 |
|
Wendell Krinn Technical High School | 1 |
|
5 Student Cases
10 Staff Cases