NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 1 |
|
Bayonet Point Middle School | 1 |
|
Centennial Elementary School | 1 |
|
Department: SSPS | 1 |
|
Department: Transportation South | 1 |
|
Gulf High School | 2 |
|
Hudson High School | 1 |
|
J. W. Mitchell High School | 1 |
|
John Long Middle School | 2 |
|
Lake Myrtle Elementary School | 2 |
|
Mary Giella Elementary School | 1 |
|
Moon Lake Elementary School | 1 |
|
Oakstead Elementary School | 1 |
|
Odessa Elementary School | 1 |
|
Pasco High School | 4 |
|
Pine View Elementary School | 1 |
|
Quail Hollow Elementary School | 1 |
|
Seven Oaks Elementary School | 1 |
|
Seven Springs Middle School | 1 |
|
Sunlake High School | 1 |
|
Wesley Chapel High School | 1 |
|
Wiregrass Elementary School | 2 |
|
Zephyrhills High School | 1 |
|
14 Student Cases
16 Staff Cases