NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 1 |
|
Cotee River Elementary School | 1 |
|
Cypress Creek Middle School | 1 |
|
East Pasco Education Academy | 1 |
|
Gulf High School | 7 |
|
Hudson High School | 3 |
|
Hudson Primary Academy | 1 |
|
J. W. Mitchell High School | 1 |
|
James M. Marlowe Elementary School | 1 |
|
Marchman Technical College | 1 |
|
Mary Giella Elementary School | 2 |
|
New River Elementary School | 3 |
|
Pine View Elementary School | 1 |
|
River Ridge High School | 1 |
|
River Ridge Middle School | 1 |
|
Schrader Elementary School | 1 |
|
Seven Springs Middle School | 1 |
|
Sunlake High School | 3 |
|
Trinity Oaks Elementary School | 1 |
|
Watergrass Elementary School | 3 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Elementary School | 1 |
|
13 Student Cases
24 Staff Cases