NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 4 |
|
Anclote High School | 3 |
|
Bayonet Point Middle School | 6 |
|
Bexley Elementary School | 1 |
|
Calusa Elementary School | 3 |
|
Centennial Elementary School | 2 |
|
Centennial Middle School | 8 |
|
Charles S. Rushe Middle School | 6 |
|
Chasco Middle School | 1 |
|
Chester Taylor Elementary School | 4 |
|
Connerton Elementary School | 4 |
|
Cotee River Elementary School | 3 |
|
Cypress Creek High School | 9 |
|
Cypress Creek Middle School | 6 |
|
Cypress Elementary School | 6 |
|
Deer Park Elementary School | 2 |
|
Denham Oaks Elementary School | 1 |
|
Department: FNS | 2 |
|
Department: OTIS | 1 |
|
Department: Transportation Central | 2 |
|
Department: Transportation East | 1 |
|
Department: Transportation Northwest | 1 |
|
Department: Transportation South | 1 |
|
Department: Transportation West | 2 |
|
Fivay High School | 16 |
|
Gulf Highlands Elementary School | 1 |
|
Gulf Middle School | 3 |
|
Gulf Trace Elementary School | 2 |
|
Gulfside Elementary School | 1 |
|
Hudson Academy (4-8) | 5 |
|
Hudson High School | 5 |
|
J. W. Mitchell High School | 10 |
|
James M. Marlowe Elementary School | 3 |
|
John Long Middle School | 5 |
|
Lacoochee Elementary School | 2 |
|
Lake Myrtle Elementary School | 2 |
|
Land O' Lakes High School | 6 |
|
Mary Giella Elementary School | 1 |
|
Mittye P. Locke Elementary School | 1 |
|
Moon Lake Elementary School | 1 |
|
New River Elementary School | 2 |
|
Oakstead Elementary School | 11 |
|
Odessa Elementary School | 2 |
|
Pasco Elementary School | 8 |
|
Pasco High School | 6 |
|
Pasco Middle School | 6 |
|
Paul R. Smith Middle School | 2 |
|
Pine View Elementary School | 3 |
|
Pine View Middle School | 10 |
|
Quail Hollow Elementary School | 1 |
|
Raymond B. Stewart Middle School | 6 |
|
Richey Elementary School | 2 |
|
River Ridge High School | 8 |
|
River Ridge Middle School | 8 |
|
Rodney B. Cox Elementary School | 1 |
|
San Antonio Elementary School | 2 |
|
Sand Pine Elementary School | 1 |
|
Sanders Memorial Elementary School | 2 |
|
Schrader Elementary School | 4 |
|
Seven Oaks Elementary School | 1 |
|
Seven Springs Elementary School | 4 |
|
Seven Springs Middle School | 5 |
|
Starkey Ranch K-8 | 4 |
|
Sunlake High School | 13 |
|
Sunray Elementary School | 3 |
|
Thomas E. Weightman Middle School | 6 |
|
Veterans Elementary | 4 |
|
Watergrass Elementary School | 5 |
|
Wendell Krinn Technical High School | 2 |
|
Wesley Chapel Elementary School | 4 |
|
Wesley Chapel High School | 5 |
|
West Pasco Education Academy | 1 |
|
West Pasco Education Center | 1 |
|
West Zephyrhills Elementary School | 2 |
|
Wiregrass Elementary School | 4 |
|
Wiregrass Ranch High School | 7 |
|
Zephyrhills High School | 1 |
|
262 Student Cases
38 Staff Cases