NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 2 |
|
Bayonet Point Middle School | 4 |
|
Charles S. Rushe Middle School | 2 |
|
Chester Taylor Elementary School | 1 |
|
Connerton Elementary School | 2 |
|
Cotee River Elementary School | 1 |
|
Cypress Creek High School | 6 |
|
Cypress Elementary School | 2 |
|
Deer Park Elementary School | 1 |
|
Denham Oaks Elementary School | 1 |
|
Department: SSPS | 1 |
|
Department: Transportation Zephyrhills | 1 |
|
Double Branch Elementary School | 1 |
|
Fivay High School | 3 |
|
Fox Hollow Elementary School | 1 |
|
Gulf High School | 2 |
|
Gulf Middle School | 5 |
|
Gulf Trace Elementary School | 1 |
|
Hudson High School | 2 |
|
Hudson Primary Academy | 2 |
|
J. W. Mitchell High School | 1 |
|
John Long Middle School | 2 |
|
Land O' Lakes High School | 1 |
|
Marchman Technical College | 1 |
|
New River Elementary School | 2 |
|
Oakstead Elementary School | 1 |
|
Pasco eSchool | 1 |
|
Pasco High School | 3 |
|
Pasco Middle School | 2 |
|
Paul R. Smith Middle School | 2 |
|
Pine View Middle School | 1 |
|
Raymond B. Stewart Middle School | 2 |
|
River Ridge High School | 2 |
|
San Antonio Elementary School | 1 |
|
Schrader Elementary School | 3 |
|
Shady Hills Elementary School | 1 |
|
Sunlake High School | 1 |
|
Sunray Elementary School | 1 |
|
Thomas E. Weightman Middle School | 6 |
|
Veterans Elementary | 1 |
|
Wendell Krinn Technical High School | 1 |
|
Wesley Chapel Elementary School | 2 |
|
Wesley Chapel High School | 2 |
|
West Pasco Education Center | 1 |
|
Wiregrass Elementary School | 1 |
|
Wiregrass Ranch High School | 1 |
|
80 Student Cases
4 Staff Cases