NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Bayonet Point Middle School | 1 |
|
Charles S. Rushe Middle School | 1 |
|
Chasco Elementary School | 1 |
|
Connerton Elementary School | 1 |
|
Fivay High School | 1 |
|
Hudson High School | 1 |
|
Lacoochee Elementary School | 1 |
|
Land O' Lakes High School | 1 |
|
Mary Giella Elementary School | 1 |
|
Pasco High School | 1 |
|
Pine View Middle School | 1 |
|
Quail Hollow Elementary School | 1 |
|
Raymond B. Stewart Middle School | 1 |
|
Richey Elementary School | 2 |
|
Rodney B. Cox Elementary School | 1 |
|
Seven Oaks Elementary School | 1 |
|
Seven Springs Elementary School | 1 |
|
Seven Springs Middle School | 3 |
|
Veterans Elementary | 1 |
|
West Pasco Education Center | 1 |
|
West Zephyrhills Elementary School | 1 |
|
Wiregrass Ranch High School | 3 |
|
Woodland Elementary School | 1 |
|
Zephyrhills High School | 1 |
|
28 Student Cases
1 Staff Cases