NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Anclote High School | 4 |
|
Calusa Elementary School | 1 |
|
Chasco Middle School | 2 |
|
Cypress Creek High School | 2 |
|
Cypress Creek Middle School | 2 |
|
Cypress Elementary School | 3 |
|
Department: OTIS | 1 |
|
Double Branch Elementary School | 1 |
|
Fivay High School | 5 |
|
Gulf High School | 2 |
|
Gulf Highlands Elementary School | 1 |
|
Hudson High School | 2 |
|
J. W. Mitchell High School | 3 |
|
Longleaf Elementary School | 1 |
|
New River Elementary School | 1 |
|
Oakstead Elementary School | 3 |
|
Odessa Elementary School | 1 |
|
Quail Hollow Elementary School | 1 |
|
Richey Elementary School | 1 |
|
River Ridge High School | 1 |
|
Sunray Elementary School | 1 |
|
Thomas E. Weightman Middle School | 3 |
|
Wesley Chapel Elementary School | 2 |
|
West Pasco Education Center | 1 |
|
43 Student Cases
3 Staff Cases