NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 2 |
|
Bexley Elementary School | 1 |
|
Chasco Middle School | 1 |
|
Cypress Elementary School | 1 |
|
Department: Superintendent's Office | 1 |
|
Double Branch Elementary School | 1 |
|
East Pasco Education Academy | 2 |
|
Fivay High School | 1 |
|
Gulf High School | 1 |
|
Gulf Highlands Elementary School | 1 |
|
J. W. Mitchell High School | 1 |
|
Land O' Lakes High School | 1 |
|
Mary Giella Elementary School | 2 |
|
Raymond B. Stewart Middle School | 1 |
|
Richey Elementary School | 1 |
|
River Ridge High School | 2 |
|
Starkey Ranch K-8 | 1 |
|
Woodland Elementary School | 1 |
|
Zephyrhills High School | 2 |
|
19 Student Cases
5 Staff Cases