NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Anclote High School | 1 |
|
Bexley Elementary School | 1 |
|
Denham Oaks Elementary School | 1 |
|
Double Branch Elementary School | 1 |
|
Gulf High School | 1 |
|
J. W. Mitchell High School | 1 |
|
John Long Middle School | 1 |
|
Moon Lake Elementary School | 1 |
|
Oakstead Elementary School | 1 |
|
River Ridge Middle School | 1 |
|
Seven Springs Elementary School | 1 |
|
Seven Springs Middle School | 1 |
|
Sunlake High School | 2 |
|
Thomas E. Weightman Middle School | 2 |
|
Trinity Oaks Elementary School | 2 |
|
Wendell Krinn Technical High School | 2 |
|
Wiregrass Elementary School | 1 |
|
Wiregrass Ranch High School | 1 |
|
22 Student Cases
1 Staff Cases