NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Bexley Elementary School | 1 |
|
Cypress Creek High School | 2 |
|
Denham Oaks Elementary School | 1 |
|
Double Branch Elementary School | 1 |
|
Fivay High School | 1 |
|
Fox Hollow Elementary School | 2 |
|
Gulf Middle School | 2 |
|
Hudson High School | 1 |
|
Lake Myrtle Elementary School | 1 |
|
Pasco Elementary School | 2 |
|
Quail Hollow Elementary School | 1 |
|
Sanders Memorial Elementary School | 2 |
|
Seven Springs Middle School | 2 |
|
Shady Hills Elementary School | 1 |
|
Trinity Elementary School | 1 |
|
Wendell Krinn Technical High School | 2 |
|
Zephyrhills High School | 1 |
|
23 Student Cases
2 Staff Cases