NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Bayonet Point Middle School | 1 |
|
Bexley Elementary School | 3 |
|
Chasco Middle School | 1 |
|
Denham Oaks Elementary School | 1 |
|
J. W. Mitchell High School | 2 |
|
Moon Lake Elementary School | 1 |
|
Pine View Elementary School | 1 |
|
Pine View Middle School | 1 |
|
Shady Hills Elementary School | 1 |
|
Trinity Elementary School | 1 |
|
Watergrass Elementary School | 1 |
|
Wesley Chapel High School | 1 |
|
Wiregrass Elementary School | 2 |
|
18 Student Cases
0 Staff Cases