NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 2 |
|
Anclote High School | 1 |
|
Cypress Creek Middle School | 1 |
|
Gulf High School | 2 |
|
James M. Marlowe Elementary School | 1 |
|
Land O' Lakes High School | 4 |
|
Marchman Technical College | 1 |
|
Mary Giella Elementary School | 1 |
|
Paul R. Smith Middle School | 1 |
|
San Antonio Elementary School | 1 |
|
Sanders Memorial Elementary School | 1 |
|
Wendell Krinn Technical High School | 2 |
|
Wiregrass Elementary School | 2 |
|
Woodland Elementary School | 1 |
|
17 Student Cases
4 Staff Cases