NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 1 |
|
Deer Park Elementary School | 1 |
|
Fivay High School | 1 |
|
Gulf High School | 2 |
|
Gulf Middle School | 1 |
|
Hudson High School | 1 |
|
J. W. Mitchell High School | 1 |
|
John Long Middle School | 1 |
|
Land O' Lakes High School | 1 |
|
Moon Lake Elementary School | 1 |
|
Oakstead Elementary School | 1 |
|
Seven Springs Middle School | 1 |
|
Shady Hills Elementary School | 1 |
|
Starkey Ranch K-8 | 1 |
|
Sunray Elementary School | 1 |
|
Thomas E. Weightman Middle School | 2 |
|
Wiregrass Elementary School | 1 |
|
16 Student Cases
3 Staff Cases