NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote High School | 1 |
|
Calusa Elementary School | 1 |
|
Charles S. Rushe Middle School | 2 |
|
Chasco Middle School | 1 |
|
Cotee River Elementary School | 1 |
|
Cypress Creek Middle School | 1 |
|
Department: Transportation South | 1 |
|
J. W. Mitchell High School | 1 |
|
John Long Middle School | 1 |
|
New River Elementary School | 1 |
|
Richey Elementary School | 1 |
|
Sand Pine Elementary School | 1 |
|
Thomas E. Weightman Middle School | 1 |
|
Trinity Oaks Elementary School | 1 |
|
Watergrass Elementary School | 1 |
|
Wiregrass Elementary School | 1 |
|
Wiregrass Ranch High School | 1 |
|
Woodland Elementary School | 1 |
|
18 Student Cases
1 Staff Cases