NOTE: Charter schools and private schools are not included in this report. They each are responsible for their own communications.
The overall totals at the bottom of this page lists all processed cases.School | Number of Cases Today |
Type of Case |
---|---|---|
Anclote Elementary School | 1 |
|
Anclote High School | 1 |
|
Bexley Elementary School | 2 |
|
Denham Oaks Elementary School | 1 |
|
J. W. Mitchell High School | 1 |
|
Land O' Lakes High School | 1 |
|
Longleaf Elementary School | 2 |
|
Oakstead Elementary School | 1 |
|
Raymond B. Stewart Middle School | 1 |
|
Seven Springs Middle School | 3 |
|
Wiregrass Elementary School | 2 |
|
Wiregrass Ranch High School | 1 |
|
Woodland Elementary School | 1 |
|
14 Student Cases
4 Staff Cases