< Previous | Contents | Next >
SCHEDULE OF CHANGES IN THE DISTRICT SCHOOL BOARD’S
NET PENSION LIABILITY AND RELATED RATIOS – EARLY RETIREMENT PLAN
2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | |
fiscal year * | fiscal year * | fiscal year * | fiscal year * | fiscal year * | fiscal year * | fiscal year * | fiscal year * | |
Total Pension Liability Service Cost | $ - | $ - | $ - | $ 32,343 | $ 39,458 | $ 39,458 | $ 610,538 | $ 610,538 |
Interest | 975,128 | 1,060,385 | 1,039,752 | 1,047,288 | 1,084,026 | 1,058,153 | 1,468,046 | 1,413,259 |
Demographic Experience | 99,810 | 105,919 | (250,127) | 1,242,829 | 64,395 | 1,584,308 | - | - |
Benefit payments, including refunds of member contributions | (1,454,272) | (1,430,328) | (1,463,760) | (1,393,381) | (1,300,770) | (1,189,185) | (1,058,026) | (998,103) |
Changes in benefit terms | - - | - | - | - | - | (8,758,650) - | ||
Assumption changes | 605,051 | - | 975,932 | 600,308 | - | (1,115,213) | (4,541,925) | - |
Net change in total pension liability | 225,717 | (264,024) | 301,797 | 1,529,387 | (112,891) | 377,521 | (12,280,017) | 1,025,694 |
Total Pension Liability - Beginning | 16,080,731 | 16,344,755 | 16,042,958 | 14,587,748 | 14,700,639 | 14,323,118 | 26,603,135 | 25,577,441 |
Total Pension Liability - Ending | $ 16,306,448 | $ 16,080,731 | $ 16,344,755 | $ 16,117,135 | $ 14,587,748 | $ 14,700,639 | $ 14,323,118 | $ 26,603,135 |
Plan Fiduciary Net Position | ||||||||
Contributions- employer $ - $ - $ - $ - | $ - | $ - $ 1,662,560 $ 1,591,288 | ||||||
Net investment income | 2,285,748 | 937,157 | 1,136,618 | 969,135 | 756,397 | 1,000,647 | 428,679 | 929,052 |
Benefit payments, including refunds of member contributions | (1,454,272) | (1,430,328) | (1,463,760) | (1,393,381) | (1,300,770) | (1,189,185) | (1,074,335) | (960,021) |
Administrative Expenses | (28,246) | (30,955) | (29,492) | (32,001) | (20,015) | (27,263) | (12,549) | - |
Net Change in Plan Fiduciary Net Position | 803,230 | (524,126) | (356,634) | (456,247) | (564,388) | (215,801) | 1,004,355 | 1,560,319 |
Plan Fiduciary Net Position - Beginning | 16,300,840 | 16,824,966 | 17,181,600 | 17,637,847 | 18,202,235 | 18,418,036 | 17,413,681 | 15,853,362 |
Plan Fiduciary Net Position - Ending | $ 17,104,070 | $ 16,300,840 | $ 16,824,966 | $ 17,181,600 | $ 17,637,847 | $ 18,202,235 | $ 18,418,036 | $ 17,413,681 |
$ (797,622) | $ (220,109) | $ (480,211) | $ (1,064,465) | $ (3,050,099) | $ (3,501,596) | $ (4,094,918) | $ 9,189,454 |
104.89% | 101.37% | 102.94% | 106.60% | 120.91% | 123.82% | 128.59% | 65.46% |
N/A | N/A | N/A | $ 16,096,946 | $ 24,925,025 | $ 24,925,025 | $ 167,496,619 | $ 167,496,619 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.49% |
Net Pension (Asset) Liability - Ending
Plan Fiduciary Net Position as a Percentage of the Total Pension Liability
Covered Payroll
District's Net Pension Liability as a Percentage of Covered-employee Payroll
* Rolled forward based on financial data as of the measurement dates of June 30 of each fiscal year.
Note: The District implemented GASB Statement No. 68 for the fiscal year ended June 30, 2014. Per GASB Statement No. 68, a 10 year schedule is required for years of which the information is available. Information for prior years is not available.