< Previous | Contents | Next >
Combining Statements of Internal Service Funds
Internal Service Funds are used to account for the financing of goods and services provided by one department to another department within the District, on a cost reimbursement basis. This practice provides a separate and complete accounting for all resources accumulated and used in rendering the services and activities listed below.
Employee Benefits Program – To account for the financing of services provided by the District’s Employee Benefits Program.
Property, Casualty, and Liability Self-Insurance Plan – To account for the financing and payment of claims for the District’s self-insured liability and workers’ compensation program and fully insured property/casualty program.
Self-Insured Benefit Plans – To account for the financing and payment of claims for the District’s self- insured medical, behavioral health and prescription plans.
Energy Management Program – To account for the financing of the District’s Energy Management Program.
Exclusive Agreement – To account for the receipt and use of funds received from the District’s exclusive agreement with National Beverages, Inc.
June 30, 2021
Employee | Property, Casualty, | Self-Insured | ||||
Benefits | Liability and Workers' | Benefit | ||||
Program | Compensation Plans | Plans | ||||
Assets | ||||||
Current Assets: | ||||||
Cash | $ 911,551 | $ 3,291,453 | $ 5,425,805 | |||
Investments | 741,602 | 31,078,918 | 26,641,712 | |||
Accounts Receivable | - | 82,193 | 946,570 | |||
Total Current Assets | 1,653,153 | 34,452,564 | 33,014,087 | |||
Noncurrent Assets: | ||||||
Capital Assets: | ||||||
Furniture, Fixtures and Equipment | - | - | - | |||
Accumulated Depreciation | - | - | - | |||
Total Noncurrent Assets | - | - | - | |||
Total Assets | 1,653,153 | 34,452,564 | 33,014,087 | |||
Deferred Outflows of Resources: | ||||||
Pension | 492,195 | 274,253 | - | |||
Other Postemployment Benefits | 16,661 | 8,965 | - | |||
Total Deferred Outflows of Resources | 508,856 | 283,218 | - | |||
Total Assets and Deferred Outflows | $ 2,162,009 | $ 34,735,782 | $ 33,014,087 | |||
Liabilities Current Liabilities: | ||||||
Salaries and Benefits Payable | $ - | $ - | $ 673 | |||
Payroll Deductions and Withholdings Payable | - | - | 270,106 | |||
Due to Other Funds | 12,066 | - | - | |||
Estimated Unpaid Claims | - | - | 4,069,901 | |||
Accounts Payable | 2,285 | 424,332 | 10,221,881 | |||
Advanced Revenue | - | - | 240,800 | |||
Current portion of long-term liabilities: | ||||||
Compensated Absences Payable | 25,979 | 33,259 | - | |||
Estimated Insurance Claims Payable | - | 2,574,850 | - | |||
Total Current Liabilities | 40,330 | 3,032,441 | 14,803,361 | |||
Noncurrent Liabilities: Compensated Absences Payable | 144,179 | 97,322 | - | |||
Estimated Insurance Claims Payable | - | 4,360,150 | - | |||
Other Post-Employment Benefits Obligation | 206,416 | 127,884 | - | |||
Net Pension Liability - FRS / HIS | 623,746 | 542,368 | - | |||
Total Noncurrent Liabilities | 974,341 | 5,127,724 | - | |||
Total Liabilities | 1,014,671 | 8,160,165 | 14,803,361 | |||
Deferred Inflows of Resources: | ||||||
Pension | 1,078,403 | 103,351 | - | |||
Other Post Employment Benefits | 28,811 | 18,103 | - | |||
Total Deferred Inflows of Resources | 1,107,214 | 121,454 | - | |||
Net Position | ||||||
Investment in Capital Assets | - | - | - | |||
Unrestricted | 40,124 | 26,454,163 | 18,210,726 | |||
Total Net Position | 40,124 | 26,454,163 | 18,210,726 | |||
Total Liabilities, Deferred Inflows and Net Position | $ 2,162,009 | $ 34,735,782 | $ 33,014,087 |
Energy
Management Exclusive
Programs Agreement Totals
$ 2,228,478 $ | 191,144 | $ 12,048,431 |
764,299 | 1,485,503 | 60,712,034 |
- - | 1,028,763 | |
2,992,777 1,676,647 | 73,789,228 |
- | 6,116 | 6,116 | ||
- (5,504) | (5,504) | |||
- 612 | 612 | |||
2,992,777 1,677,259 | 73,789,840 | |||
102,115 - | 868,563 | |||
3,657 - | 29,283 | |||
105,772 | - | 897,846 | ||
$ 3,098,549 | $ 1,677,259 | $ 74,687,686 | ||
$ - | $ - | $ 673 | ||
- | - | 270,106 | ||
- | - | 12,066 | ||
- | - | 4,069,901 | ||
1,174,116 | 8,692 | 11,831,306 | ||
- | - | 240,800 | ||
3,632 | - | 62,870 | ||
- | - | 2,574,850 | ||
1,177,748 | 8,692 | 19,062,572 | ||
34,531 | - | 276,032 | ||
- | - | 4,360,150 | ||
60,231 | - | 394,531 | ||
252,710 | - | 1,418,824 | ||
347,472 | - | 6,449,537 | ||
1,525,220 | 8,692 | 25,512,109 | ||
66,994 | - | 1,248,748 | ||
5,584 - | 52,498 | |||
72,578 - | 1,301,246 | |||
- | 612 | 612 | ||
1,500,751 1,667,955 | 47,873,719 | |||
1,500,751 1,668,567 | 47,874,331 | |||
$ 3,098,549 $ 1,677,259
| $ 74,687,686 |
District School Board of Pasco County
Combining Statement of Revenues, Expenses and Changes in Fund Net Position Internal Service Funds
For the Fiscal Year Ended June 30, 2021
Employee | Property, Casualty, | Self-Insured | |||
Benefits | Liability and Workers' | Benefit | |||
Program | Compensation Plans | Plans | |||
Operating Revenues | |||||
Insurance Premiums: | |||||
Board Contributions | $ - | $ 8,766,770 | $ 69,481,235 | ||
Employees | - | - | 10,955,874 | ||
Retirees | - | - | 2,394,946 | ||
Charges for Services Provided | - | - | - | ||
Other Operating Revenues | - | 513,899 | 4,272,791 | ||
Total Operating Revenues | - | 9,280,669 | 87,104,846 | ||
Operating Expense | |||||
Salaries | 565,029 | 463,064 | - | ||
Employee Benefits | 247,425 | 233,812 | 118,975 | ||
Purchased Services | 66,020 | 1,681,217 | 14,998,703 | ||
Insurance Premiums | - | 4,164,009 | 2,474,066 | ||
Energy Services | - | - | - | ||
Materials and Supplies | 2,317 | 1,375 | 231,147 | ||
Insurance Claims | - | 4,408,833 | 73,661,964 | ||
Capital Outlay | 120 | - | 153 | ||
Other | 438 | 51,386 | 29,172 | ||
Total Operating Expenses | 881,349 | 11,003,696 | 91,514,180 | ||
Operating Income (Loss) | (881,349) | (1,723,027) | (4,409,334) | ||
Nonoperating Revenues (Expenses) | |||||
Investment Earnings | 387 | 23,727 | 22,195 | ||
Gifts, Grants and Bequests | - | - | 100,000 | ||
Other Miscellaneous Revenue | - | 226 | 601 | ||
Insurance Loss Recoveries | - | 121,519 | - | ||
Total Nonoperating Revenues | 387 | 145,472 | 122,796 | ||
Income (Loss) Before Transfers | (880,962) | (1,577,555) | (4,286,538) | ||
Transfers In | 1,304,804 | - | 3,073,978 | ||
Transfers Out | - | (403,400) | (1,304,804) | ||
Change in Net Position | 423,842 | (1,980,955) | (2,517,364) | ||
Total Net Position, July 1, 2020 | (383,718) 28,435,118 16,528,090 | ||||
Adjustment to Net Position | - - 4,200,000 | ||||
Total Net Position, June 30, 2021 | $ 40,124 $ 26,454,163 $ 18,210,726
|
Energy
Management Exclusive
Program Agreement Totals
$ - | $ - | $ 78,248,005 | ||
- | - | 10,955,874 | ||
- | - | 2,394,946 | ||
14,240,000 | - | 14,240,000 | ||
12,061 | 293,802 | 5,092,553 | ||
14,252,061 | 293,802 | 110,931,378 | ||
143,539 | - | 1,171,632 | ||
61,168 | - | 661,380 | ||
3,134,236 | 39,442 | 19,919,618 | ||
- | - | 6,638,075 | ||
10,686,384 | - | 10,686,384 | ||
5,153 | 119,020 | 359,012 | ||
- | - | 78,070,797 | ||
- | 17,037 | 17,310 | ||
- | - | 80,996 | ||
14,030,480 | 175,499 | 117,605,204 | ||
221,581 | 118,303 | (6,673,826) | ||
455 | 775 | 47,539 | ||
- | 500 | 100,500 | ||
- | - | 827 | ||
- | - | 121,519 | ||
455 | 1,275 | 270,385 | ||
222,036 | 119,578 | (6,403,441) | ||
- | - | 4,378,782 | ||
- | - | (1,708,204) | ||
222,036 | 119,578 | (3,732,863) | ||
1,278,715 1,548,989 | 47,407,194 | |||
- - | 4,200,000 | |||
$ 1,500,751 $ 1,668,567
| $ 47,874,331 |
District School Board of Pasco County Combining Statement of Cash Flows Internal Service Funds
For the Fiscal Year Ended June 30, 2021
Employee | Property, Casualty | Self-Insured | |||
Benefits | and Liability | Benefit | |||
Program | Self-Insurance Plan | Plans | |||
Cash Flows from Operating Activities: | |||||
Cash Received from Services | $ - | $ - | $ - | ||
Cash Received from Premiums | (319,957) | 8,586,061 | 82,674,917 | ||
Cash Received from Other Operating Revenues | - | 513,899 | 4,272,791 | ||
Cash Payments to Suppliers for Goods and Services | (69,635) | (5,630,947) | (11,996,139) | ||
Cash Payments to Employees for Services | (718,842) | (628,072) | 46,945 | ||
Cash Payments to Insurance Claims | - | (4,267,833) | (78,801,964) | ||
Net Cash Provided (Used) by Operating Activities | (1,108,434) | (1,426,892) | (3,803,450) | ||
Cash Flows from Noncapital Financing Activities: | |||||
Insurance Loss Recoveries | - | 121,519 | - | ||
Gifts, Grants and Bequests | - | - | 100,000 | ||
Other Miscellaneous Revenue | - | 226 | 601 | ||
Transfers From Other Funds | 1,304,804 | - | 3,073,978 | ||
Transfers To Other Funds | - | (403,400) | (1,304,804) | ||
Net Cash Provided (Used) by Noncapital Financing | |||||
Activities | 1,304,804 | (281,655) | 1,869,775 | ||
Cash Flows from Investing Activities: | |||||
Investment Earnings | 387 | 23,727 | 22,195 | ||
Purchase and Sale of Investments | (388) | 4,976,273 | 4,977,805 | ||
Net Cash Provided (Used) by Investing Activities | (1) | 5,000,000 | 5,000,000 | ||
Net Change in Cash | 196,369 | 3,291,453 | 3,066,325 | ||
Cash, Beginning | 715,182 | - | 2,359,480 | ||
Cash, Ending | $ 911,551 | $ 3,291,453 | $ 5,425,805 | ||
Reconciliation of Operating Income (Loss) to Net Cash | |||||
Provided (Used) by Operating Activities: | |||||
Operating Income (Loss) | $ (881,349) | $ (1,723,027) | $ (4,409,334) | ||
Adjustments to Reconcile Operating Income (Loss) to | |||||
Net Cash Provided (Used) by Operating Activities Change in Assets and Liabilities: Accounts Receivable | - | (3,491) | (169,790) | ||
Estimated Unpaid Claims - Self-Insurance Program | - | 141,000 | (1,070,099) | ||
Accounts Payable | (740) | 267,040 | 1,667,201 | ||
Salaries and Benefits Payable | - | - | 673 | ||
Payroll Deductions and Withholdings Payable | (4,858) | - | 165,247 | ||
Advanced Revenues | - | - | 12,652 | ||
Due To Other Funds | (319,957) | (177,218) | - | ||
Compensated Absences Payable | 30,838 | 8,329 | - | ||
Other Post-Employment Benefits Obligation | 3,485 | 2,024 | - | ||
Pension Amounts | 64,147 | 58,451 | - | ||
Total Adjustments | (227,085) | 296,135 | 605,884 | ||
Net Cash Provided (Used) by Operating Activities | $ (1,108,434) | $ (1,426,892) | $ (3,803,450) |
Energy Management Program | Exclusive Agreement | Totals |
$ 14,240,000 | $ - | $ 14,240,000 |
- | - | 90,941,021 |
12,061 | 293,802 | 5,092,553 |
(13,714,258) | (238,900) | (31,649,879) |
(178,016) | - | (1,477,985) |
- | - | (83,069,797) |
359,787 | 54,902 | (5,924,087) |
- | - | 121,519 |
- | 500 | 100,500 |
- | 827 | |
- | - | 4,378,782 |
- | - | (1,708,204) |
- | 500 | 2,893,424 |
455 | 775 | 47,539 |
29,544 | (776) | 9,982,458 |
29,999 | (1) | 10,029,997 |
389,786 | 55,401 | 6,999,334 |
1,838,692 | 135,743 | 5,049,097 |
$ 2,228,478 | $ 191,144 | $ 12,048,431 |
$ 221,581 $
118,303 $
(6,673,826)
- | - | (173,281) | ||
- | - | (929,099) | ||
111,515 | (63,401) | 1,981,615 | ||
- | - | 673 | ||
(1,333) | - | 159,056 | ||
- | - | 12,652 | ||
- | - | (497,175) | ||
11,405 | - | 50,572 | ||
520 | - | 6,029 | ||
16,099 | - | 138,697 | ||
138,206 | (63,401) | 749,739 | ||
$ 359,787 | $ 54,902 | $ (5,924,087) |
This page was intentionally left blank.