< Previous | Contents | Next >
8. CAPITAL LEASES
The District has entered into various capital lease purchase agreements for the acquisition of certain equipment and vehicles, which are stated at acquisition cost and reported in capital assets.
A summary of the lease purchase agreements payable terms are presented as follows:
Bus & Equipment | Date of | Remaining Interest Rates | Final Maturity | Debt Outstanding | Debt | Debt Outstanding | ||||||||
Loans | Issue | Amount Issued | (Percent) | Date | June 30, 2020 | Redeemed | June 30, 2021 | |||||||
Schedule 1 (BoA) | 3/4/2016 | $ 4,580,600 | 1.5581 | 2/1/2023 | $ 2,021,326 | $ 663,345 | $ 1,357,981 | |||||||
Schedule 2 (BoA) | 5/19/2017 | 4,625,000 | 1.8683 | 2/1/2024 | 2,701,240 | 656,591 | 2,044,649 | |||||||
Schdule 13 (Apple) | 8/3/2017 | 6,258,891 | 2.4000 | 8/3/2020 | 1,582,832 | 1,582,832 | - | |||||||
Schedule 14 (Apple) | 8/3/2017 | 914,117 | 2.6500 | 8/3/2021 | 370,238 | 182,698 | 187,540 | |||||||
Schedule 16 (Apple) | 12/1/2017 | 320,899 | 2.7500 | 12/1/2020 | 81,283 | 81,283 | - | |||||||
Schedule 3 (BoA) | 12/8/2017 | 4,500,000 | 2.0716 | 8/1/2024 | 2,945,381 | 631,128 | 2,314,253 | |||||||
Schedule 17 (Apple) | 8/3/2018 | 5,173,734 | 3.2900 | 8/1/2021 | 2,585,512 | 1,271,834 | 1,313,678 | |||||||
Schdule 18 (Apple) | 8/3/2018 | 1,314,792 | 3.2900 | 8/1/2021 | 657,052 | 323,209 | 333,843 | |||||||
Schedule 19 (Apple) | 8/3/2018 | 414,070 | 3.2900 | 8/1/2020 | 137,975 | 137,975 | - | |||||||
Schedule 4 (BoA) | 12/5/2018 | 47,639 | 2.9466 | 8/1/2021 | 29,001 | 19,192 | 9,809 | |||||||
Schedule 5 (BoA) | 12/5/2018 | 150,930 | 3.0374 | 8/1/2022 | 108,074 | 44,167 | 63,907 | |||||||
Schedule 6 (BoA) | 12/5/2018 | 5,000,000 | 3.1193 | 8/1/2025 | 3,975,325 | 673,376 | 3,301,949 | |||||||
Schedule 7 (BoA) | 7/8/2019 | 1,984,659 | 2.0202 | 7/8/2023 | 1,745,190 | 486,197 | 1,258,993 | |||||||
Schedule 8 (BoA) | 7/8/2019 | 130,669 | 2.0144 | 7/8/2022 | 109,434 | 43,115 | 66,319 | |||||||
Schedule 9 (BoA) | 12/5/2019 | 506,858 | 1.8893 | 12/5/2023 | 445,566 | 124,327 | 321,239 | |||||||
Schedule 10 (BoA) | 12/5/2019 | 99,122 | 1.8842 | 12/5/2022 | 82,987 | 32,778 | 50,209 | |||||||
Schedule 11 (BoA) | 12/5/2019 | 4,444,000 | 1.9896 | 12/5/2026 | 4,146,589 | 603,727 | 3,542,862 | |||||||
Schedule 12 (BoA) | 5/11/2020 | 4,722,865 | 0.9475 | 5/11/2024 | 4,722,865 | 1,174,748 | 3,548,117 | |||||||
Schedule 13 (BoA) | 8/5/2020 | 4,480,000 | 0.8260 | 7/30/2027 | 4,480,000 | 311,529 | 4,168,471 | |||||||
Schedule 14 (Boa) | 8/5/2020 | 2,600,949 | 0.7143 | 7/30/2024 | 2,600,949 | 321,257 | 2,279,692 | |||||||
Schedule 15 (BoA) | 8/5/2020 | 28,478 | 0.7092 | 7/30/2023 | 28,478 | 4,706 | 23,772 | |||||||
Schedule 16 (BoA) | 1/29/2021 | 1,185,170 | 1.4100 | 2/1/2026 | 1,185,170 | - | 1,185,170 | |||||||
Schedule 17 (BoA) | 3/5/2021 | 495,715 | 0.6934 | 2/1/2024 | 495,715 | - | 495,715 | |||||||
53,979,157 | 37,238,182 | 9,370,014 | 27,868,168 |
At June 30, 2021 the acquisition cost, depreciation, and net book value of leased-purchased equipment and vehicles related to the terms listed above are as follows:
Acquisition Accumulated Book
Asset Description Cost Depreciation Value
Buses
$ 27,321,850
$ 7,236,347
$ 20,085,503
Computer Equipment 23,285,455 12,489,374 10,796,081
Total
$ 50,607,305
$ 19,725,721
$ 30,881,584
Following are the future minimum lease payments and the present value of the minimum lease payments as of June 30, 2021:
Total | Principal | Interest | |
Fiscal Year Ending June 30: 2022 | 9,189,331 | 8,735,140 | 454,191 |
2023 | 7,216,947 | 6,933,488 | 283,459 |
2024 | 6,136,021 | 5,961,433 | 174,588 |
2025 | 3,057,346 | 2,968,648 | 88,698 |
2026 | 1,986,482 | 1,948,461 | 38,021 |
2027 | 1,002,437 | 992,007 | 10,430 |
2028 | 330,401 | 328,991 | 1,410 |
Total Minimum Lease Payments | 28,918,965 | 27,868,168 | 1,050,797 |
Less Interest | (1,050,797) | - | - |
Present Value of Minimum Payments | $ 27,868,168 | $ 27,868,168 | $ 1,050,797 |
The District uses Master Equipment Lease Purchase Agreements dated 2015 and 2016 (direct placement), to finance the purchase of vehicles and equipment. In the event of a default, the Lessor may terminate the Lease. The Lessor may also demand all appropriated (for the then current fiscal year) but unpaid rental payments. The Lessor may also request the District to convey any or all the equipment to the Lessor so the equipment can be sold or lease the equipment. The proceeds will be applied to the unpaid obligations.
For any fiscal year, the District may elect to non-appropriate the Lease Payments due under one or both of the Master Lease Agreements. In such event, the District must return all equipment leased under the respective Master Lease and pay any accrued but unpaid interest component of the Master Lease but there is no further obligation to pay principal components of the Master Lease and no acceleration.
As of June 30, 2021, the District has twenty-three direct borrowings with $27.9 million outstanding under the Master Equipment Lease Purchase Agreement.
Events of default related to Equipment Lease would be failure to pay within 10 days or failure to maintain insurance, failure to observe and perform any covenant, condition or agreement for a period of 30 days after written notice specifying such failure and requesting it be remedied. In addition, false statements or representation pursuant to the lease, any default occurs under any other agreement for borrowing money, lease financing, or otherwise receiving credit under which there is outstanding and aggregate amount in excess of $100,000 of the District's current indebtedness, appointment of a receiver, trustee, custodian or liquidator of all or a substantial part
of the assets of the District, filing of bankruptcy, consolidation, merger or otherwise combine with any other entity, or sell, lease or dispose of all or a substantial portion of assets.