< Previous | Contents | Next >
11. BONDS PAYABLE
Bonds payable at June 30, 2021 are as follows:
Bond Type | Amount Outstanding | Original Amount | Interest Rates (Percent) | Range of Final Maturity Dates | ||||
State School Bonds: Series 2011A | $ 360,000 | $ 1,710,000 | 3.00 - 5.00 | 2020-2023 | ||||
Series 2014A, Refunding | 723,000 | 1,724,000 | 2.00 - 3.00 | 2020-2025 | ||||
Series 2017A, Refunding | 2,565,000 | 3,288,000 | 5.00 | 2020-2028 | ||||
Series 2020A, Refunding | 752,000 | 820,000 | 5.00 | 2020-2031 | ||||
District Revenue Bonds: Series 2013, Sales Tax | 44,020,000 | 96,715,000 | 3.00 - 5.00 | 2020-2024 | ||||
Series 2016, Sales Tax | 14,505,000 | 30,075,000 | 1.99 | 2020-2024 | ||||
Series 2018, Sales Tax | 20,440,000 | 35,000,000 | 2.80 | 2020-2024 | ||||
Series 2020, District Revenue | 3,400,000 | 3,660,000 | 4.00 - 4.625 | 2020-2033 | ||||
Subtotal | 86,765,000 | . | ||||||
Unamortized Premium on Debt | 1,922,125 | |||||||
Total Bonds Payable | $ 88,687,125 |
The various bonds were issued to finance capital outlay projects of the District. The following is a description of the bonded debt issues: