< Previous | Contents | Next >
12. CHANGES IN LONG-TERM LIABILITIES
The following is a summary of changes in long-term liabilities:
Description | Balance | Additions | Deductions | Balance | Due in |
7/1/2020 | 6/30/2021 | One Year | |||
GOVERNMENTAL ACTIVITIES | |||||
Bonds, Notes and Other Payable: Bonds Payable | $ 86,155,000 | $ 3,400,000 | $ 15,165,000 | $ 74,390,000 | $ 15,893,000 |
Bonds from Direct Borrowings and | |||||
Direct Placements | 17,955,000 | - | 5,580,000 | 12,375,000 | 3,520,000 |
Certificates of Participation Payable | 263,635,612 | 138,875,000 | 82,255,612 | 320,255,000 | 9,965,000 |
Certificates of Participation from Direct | |||||
Borrowings and Direct Placements | 149,123,980 | - | 77,934,171 | 71,189,809 | 6,379,083 |
Obligations Under Capital Leases | 28,447,871 | 8,790,312 | 9,370,015 | 27,868,168 | 8,735,140 |
545,317,463 | 151,065,312 | 190,304,798 | 506,077,977 | 44,492,223 | |
Add: Unamortized Premium (Discount) on Debt | 41,998,561 | 23,595,494 | 4,688,179 | 60,905,876 | 6,010,163 |
Total Bonds, Notes and Other Payable | 587,316,024 | 174,660,806 | 194,992,977 | 566,983,853 | 50,502,386 |
Other Liabilities: | |||||
Estimated Insurance Claims Payable | 6,794,000 | 4,701,469 | 4,560,469 | 6,935,000 | 2,574,850 |
Compensated Absences Payable | 38,562,902 | 14,029,459 | 7,540,331 | 45,052,030 | 8,739,062 |
Net Other Postemployment Benefits Payable | 96,943,204 | 12,156,452 | 4,005,412 | 105,094,244 | - |
Net Pension Liability: | |||||
Florida Retirement System | 269,019,611 | 185,277,174 | 119,743,259 | 334,553,526 | - |
Health Insurance Subsidy | 123,305,301 | 43,527,954 | 31,886,716 | 134,946,539 | - |
Derivative Instruments - Swap Liability | 23,735,714 | - | 23,735,714 | - | - |
Total Governmental Activities Long-Term Liabilities | $ 1,145,676,756 | $ 434,353,314 | $ 386,464,878 | $ 1,193,565,192 | $ 61,816,298 |
BUSINESS - TYPE ACTIVITIES | |||||
Compensated Absences Payable | $ 582,930 | $ 281,385 | $ 338,588 | $ 525,727 | $ 305,362 |
Net OPEB Liability | 1,668,770 | 142,160 | 46,840 | 1,764,090 | - |
Net Pension Liability: | |||||
Florida Retirement System | 3,693,748 | 1,888,846 | 1,220,649 | 4,361,945 | - |
Health Insurance Subsidy | 1,693,025 | 443,719 | 325,049 | 1,811,695 | - |
Total Business - Type Activities | $ 7,638,473 | $ 2,756,110 | $ 1,931,126 | $ 8,463,457 | $ 305,362 |
For the governmental activities, compensated absences, pensions, and other post-employment benefits are generally liquidated with resources of the General Fund. The estimated insurance claims are generally liquidated with resources of the Internal Service Fund, as discussed in Note 23.