< Previous | Contents | Next >
100%
27
PROJECTED |
BUDGET |
DESCRIPTION DETAIL OF APPROPRIATIONS
TOTAL SALARIES | $359,492,515 |
Retirement | 40,396,814 |
Social Security | 26,915,215 |
Group Insurance | 64,099,703 |
Worker's Comp | 4,161,868 |
Unemployment Comp | 365,236 |
TOTAL BENEFITS | 135,938,836 |
Additional salaries and benefits are reported in categorical and district programs | |
Instructional Materials & Textbook | 5,133,173 |
Media & Library Allocation | 364,925 |
Safe School | 5,405,231 |
Mental Health | 2,885,214 |
Science Laboratories | 99,746 |
State Grants | 3,680,342 |
Supplemental Academic Instruction | 20,002,219 |
Supplemental Reading | 3,087,148 |
Digital Classroom | 108,111 |
Dual Enrollment | 1,795,842 |
TOTAL CATEGORICAL | 42,561,951 |
Charter Schools | 56,942,544 | |
TOTAL SCHOOL CHOICE PROGRAMS | 56,942,544 |
Baycare | 128,380 |
PACE for Girls | 327,791 |
Red Apple Contract | 60,000 |
TOTAL FTE CONTRACTS | 516,171 |
Telephone | 200,000 |
Water & Sewer | 2,300,000 |
Electric | 12,000,000 |
Utilities/Other | 130,000 |
Garbage Collection Fees | 1,000,000 |
Wireless Network | 950,000 |
TOTAL UTILITIES | 16,580,000 |
DESCRIPTION |
MAINTENANCE & REPAIRS |
DETAIL OF APPROPRIATIONS | |
In-House Maintenance | 2,850,000 |
Outside Maintenance | 1,033,589 |
Tech Services Repairs | 500,000 |
Schoolwide Telephone Maintenance | 726,000 |
District-Wide Copy Machines | 1,027,769 |
Laser Printers/Owned | 401,000 |
Athletic Field & Maintenance | 130,880 |
Custodial Maintenance | 334,050 |
TOTAL MAINTENANCE & REPAIRS | 7,003,288 |
PROJECTED |
BUDGET |
Bus & Motor Vehicle Maintenance | 1,460,265 | |
Gas & Diesel | 4,128,100 | |
District-Wide Transportation | 600,000 | |
TOTAL BUS TRANSPORTATION | 6,188,365 |
Professional & Technical Services | 3,085,731 |
Security Services | 50,000 |
Communications | 332,353 |
Travel | 316,985 |
Insurance Premium | 2,707,344 |
Purchased Services | 121,006 |
Printing | 84,945 |
Materials & Supplies | 988,369 |
Other Expenses | 1,585,917 |
Speech Therapy Services | 263,367 |
Use of Facilities-Reimburse Schools | 55,000 |
TOTAL MISCELLANEOUS EXPENDITURES | 9,591,017 |
Allocation per Teacher Unit | 4,683,211 | |
School Media | 645,430 | |
Principals' Travel | 31,680 | |
Comparability | 198,242 | |
CTE Non-Discretionary | 156,983 | |
TOTAL SCHOOLS' ALLOCATIONS | 5,715,546 | |
Adults with Disabilities | 22,788 | |
Advanced Placement | 3,287,912 | |
All County Music | 24,479 | |
Alternative Certification | 50,830 | |
Athletic Officials/Transportation | 522,600 | |
ARGUS Training Academy | 110,000 | |
Attorney Fees | 467,100 | |
Band Uniform Allocation | 90,000 | |
Blended Learning | 318,085 | |
Cambridge Program | 1,499,212 | |
Career Academies | 52,087 | |
Certified Athletic Trainers | 300,000 | |
Choral Allocation | 30,000 | |
District End of Course Exams | 286,810 | |
Fingerprinting | 161,500 | |
Fingerprinting Students to Work Program | 10,000 |
PROJECTED |
BUDGET |
DETAIL OF APPROPRIATIONS |
Florida Music Association Dues |
Gifted Program |
Health Services |
Identification Badges |
Industry Certification |
Instrument Repair Program |
International Baccalaureate Program |
Local Assessments |
Magnet Schools |
Mental Health Contracts |
Middle School Course Recovery |
Music Transportation |
Odyssey of the Mind |
Pasco Center for the Arts |
Pasco's Vision - Elementary |
Pasco's Vision - Secondary |
Physical and Occupational Therapy Services |
Positive Coaching Trainers |
Professional Certification Renewal |
Professional Certification Replacements |
Professional Development |
Professional Educational Competency |
Recruitment Program |
Regular Education Home Instruction |
Science Fair |
Student Financial Assistance |
Teacher Assistance Program |
Temporary Personnel Services |
TOOLS |
Turnaround Schools |
Vocational National Competition |
World Language |
DESCRIPTION
9,937 |
32,318 |
20,000 |
5,307 |
817,185 |
85,000 |
1,744,871 |
88,526 |
896,681 |
80,000 |
100,000 |
63,000 |
4,500 |
233,925 |
20,000 |
20,000 |
22,500 |
109,200 |
30,000 |
12,000 |
460,226 |
255,448 |
57,500 |
6,920 |
35,149 |
25,000 |
5,000 |
25,000 |
36,883 |
168,886 |
30,600 |
30,116 |
TOTAL DISTRICT PROGRAMS | 12,765,081 |
2021-2022 TOTAL APPROPRIATIONS | $653,295,314 |
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
Fiscal Year 2021-22
SECTION I. ASSESSMENT AND MILLAGE LEVIES Page 1
A. Certified Taxable Value of Property in County by Property Appraiser | 39,210,563,613.00 | ||
B. Millage Levies on Nonexempt Property: DISTRICT MILLAGE LEVIES | |||
1. Required Local Effort 2. Prior-Period Funding Adjustment Millage 3. Discretionary Operating 4. Additional Operating 5. Additional Capital Improvement 6. Local Capital Improvement 7. Discretionary Capital Improvement 8. Debt Service TOTAL MILLS | Nonvoted | Voted | Total |
3.5620 | 3.5620 | ||
0.7480 | 0.7480 | ||
1.5000 | 1.5000 | ||
5.8100 | 5.8100 | ||
ESE 139
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
For Fiscal Year Ending June 30, 2022
SECTION II. GENERAL FUND - FUND 100 Page 2
ESTIMATED REVENUES | Account Number | |
FEDERAL: Federal Impact, Current Operations | 3121 | |
Reserve Officers Training Corps (ROTC) | 3191 | 655,500.00 |
Miscellaneous Federal Direct | 3199 | |
Total Federal Direct | 3100 | 655,500.00 |
FEDERAL THROUGH STATE AND LOCAL: Medicaid | 3202 | 2,600,000.00 |
National Forest Funds | 3255 | |
Federal Through Local | 3280 | |
Miscellaneous Federal Through State | 3299 | |
Total Federal Through State and Local | 3200 | 2,600,000.00 |
STATE: Florida Education Finance Program (FEFP) | 3310 | 369,731,527.00 |
Workforce Development | 3315 | 3,111,881.00 |
Workforce Development Capitalization Incentive Grant | 3316 | |
Workforce Education Performance Incentives | 3317 | 22,000.00 |
Adults With Disabilities | 3318 | |
CO&DS Withheld for Administrative Expenditure | 3323 | 44,500.00 |
Diagnostic and Learning Resources Centers | 3335 | |
Sales Tax Distribution (s. 212.20(6)(d)6.a., F.S.) | 3341 | |
State Forest Funds | 3342 | |
State License Tax | 3343 | 395,000.00 |
District Discretionary Lottery Funds | 3344 | |
Class Size Reduction Operating Funds | 3355 | 76,336,648.00 |
Florida School Recognition Funds | 3361 | |
Voluntary Prekindergarten Program (VPK) | 3371 | 1,517,762.00 |
Preschool Projects | 3372 | |
Reading Programs | 3373 | |
Full-Service Schools Program | 3378 | |
State Through Local | 3380 | |
Other Miscellaneous State Revenues | 3399 | 450,836.00 |
Total State | 3300 | 451,610,154.00 |
LOCAL: District School Taxes | 3411 | 162,237,628.00 |
Tax Redemptions | 3421 | 250.00 |
Payment in Lieu of Taxes | 3422 | |
Excess Fees | 3423 | |
Tuition | 3424 | |
Lease Revenue | 3425 | |
Investment Income | 3430 | 400,000.00 |
Gifts, Grants and Bequests | 3440 | 118,433.00 |
Interest Income - Leases | 3445 | |
Adult General Education Course Fees | 3461 | 50,000.00 |
Postsecondary Career Certificate and Applied Technology Diploma | 3462 | 450,000.00 |
Continuing Workforce Education Course Fees | 3463 | |
Capital Improvement Fees | 3464 | |
Postsecondary Lab Fees | 3465 | |
Lifelong Learning Fees | 3466 | |
GED® Testing Fees | 3467 | |
Financial Aid Fees | 3468 | 45,000.00 |
Other Student Fees | 3469 | |
Preschool Program Fees | 3471 | |
Prekindergarten Early Intervention Fees | 3472 | |
School-Age Child Care Fees | 3473 | |
Other Schools, Courses and Classes Fees | 3479 | |
Miscellaneous Local Sources | 3490 | 10,357,106.00 |
Total Local | 3400 | 173,658,417.00 |
TOTAL ESTIMATED REVENUES | 628,524,071.00 | |
OTHER FINANCING SOURCES: Loans | 3720 | |
Sale of Capital Assets | 3730 | 50,000.00 |
Loss Recoveries | 3740 | |
Transfers In: From Debt Service Funds | 3620 | |
From Capital Projects Funds | 3630 | 7,510,791.00 |
From Special Revenue Funds | 3640 | |
From Permanent Funds | 3660 | |
From Internal Service Funds | 3670 | 403,400.00 |
From Enterprise Funds | 3690 | |
Total Transfers In | 3600 | 7,914,191.00 |
TOTAL OTHER FINANCING SOURCES | 7,964,191.00 | |
Fund Balance, July 1, 2021 | 2800 | 98,108,513.00 |
TOTAL ESTIMATED REVENUES, OTHER FINANCING SOURCES AND FUND BALANCE | 734,596,775.00 |
ESE 139
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
For Fiscal Year Ending June 30, 2022
SECTION II. GENERAL FUND - FUND 100 (Continued) Page 3
APPROPRIATIONS | Account Number | Totals | Salaries 100 | Employee Benefits 200 | Purchased Services 300 | Energy Services 400 | Materials and Supplies 500 | Capital Outlay 600 | Other 700 |
Instruction | 5000 | 409,504,879.00 | 235,658,593.00 | 85,522,555.00 | 67,629,073.00 | 14,344,988.00 | 79,051.00 | 6,270,619.00 | |
Student Support Services | 6100 | 35,460,402.00 | 22,852,777.00 | 8,697,168.00 | 3,537,817.00 | 265,015.00 | 21,480.00 | 86,145.00 | |
Instructional Media Services | 6200 | 2,532,233.00 | 995,661.00 | 528,314.00 | 407,027.00 | 298,860.00 | 301,771.00 | 600.00 | |
Instruction and Curriculum Development Services | 6300 | 18,733,103.00 | 13,473,521.00 | 4,640,653.00 | 410,868.00 | 139,716.00 | 5,620.00 | 62,725.00 | |
Instructional Staff Training Services | 6400 | 4,186,348.00 | 2,091,498.00 | 538,629.00 | 1,177,826.00 | 250,000.00 | 128,395.00 | ||
Instruction-Related Technology | 6500 | 7,437,494.00 | 5,406,238.00 | 2,029,556.00 | 200.00 | 1,500.00 | |||
Board | 7100 | 855,091.00 | 251,627.00 | 419,394.00 | 138,402.00 | 2,985.00 | 410.00 | 42,273.00 | |
General Administration | 7200 | 1,696,549.00 | 724,385.00 | 289,762.00 | 118,931.00 | 7,205.00 | 1,780.00 | 554,486.00 | |
School Administration | 7300 | 44,693,950.00 | 29,935,605.00 | 12,496,129.00 | 1,105,953.00 | 500,181.00 | 105,173.00 | 550,909.00 | |
Facilities Acquisition and Construction | 7400 | 5,290,185.00 | 1,459,927.00 | 507,628.00 | 3,121,376.00 | 10,750.00 | 179,400.00 | 11,104.00 | |
Fiscal Services | 7500 | 3,592,736.00 | 2,420,124.00 | 886,819.00 | 178,144.00 | 16,950.00 | 1,830.00 | 88,869.00 | |
Food Service | 7600 | ||||||||
Central Services | 7700 | 8,648,567.00 | 5,055,551.00 | 1,824,926.00 | 1,135,370.00 | 205,673.00 | 26,173.00 | 400,874.00 | |
Student Transportation Services | 7800 | 34,924,126.00 | 17,669,656.00 | 10,012,729.00 | 1,598,172.00 | 4,128,100.00 | 1,488,165.00 | 1,700.00 | 25,604.00 |
Operation of Plant | 7900 | 51,337,424.00 | 18,769,922.00 | 9,109,163.00 | 10,233,347.00 | 12,130,000.00 | 1,055,422.00 | 36,495.00 | 3,075.00 |
Maintenance of Plant | 8100 | 12,804,731.00 | 6,254,784.00 | 2,315,288.00 | 3,828,867.00 | 377,475.00 | 14,783.00 | 13,534.00 | |
Administrative Technology Services | 8200 | 10,945,585.00 | 6,387,191.00 | 2,293,580.00 | 2,200,975.00 | 24,035.00 | 15,125.00 | 24,679.00 | |
Community Services | 9100 | 651,911.00 | 80,978.00 | 46,556.00 | 250,879.00 | 22,274.00 | 23,038.00 | 228,186.00 | |
Debt Service | 9200 | ||||||||
Other Capital Outlay | 9300 | ||||||||
TOTAL APPROPRIATIONS | 653,295,314.00 | 369,488,038.00 | 142,158,849.00 | 97,073,227.00 | 16,258,100.00 | 19,009,694.00 | 815,329.00 | 8,492,077.00 | |
OTHER FINANCING USES: Transfers Out: (Function 9700) To Debt Service Funds | 920 | ||||||||
To Capital Projects Funds | 930 | 101,088.00 | |||||||
To Special Revenue Funds | 940 | ||||||||
To Permanent Funds | 960 | ||||||||
To Internal Service Funds | 970 | ||||||||
To Enterprise Funds | 990 | ||||||||
Total Transfers Out | 9700 | 101,088.00 | |||||||
TOTAL OTHER FINANCING USES | 101,088.00 | ||||||||
Nonspendable Fund Balance, June 30, 2022 | 2710 | 3,354,086.00 | |||||||
Restricted Fund Balance, June 30, 2022 | 2720 | 5,758,992.00 | |||||||
Committed Fund Balance, June 30, 2022 | 2730 | ||||||||
Assigned Fund Balance, June 30, 2022 | 2740 | 46,320,797.00 | |||||||
Unassigned Fund Balance, June 30, 2022 | 2750 | 25,766,498.00 | |||||||
TOTAL ENDING FUND BALANCE | 2700 | 81,200,373.00 | |||||||
TOTAL APPROPRIATIONS, OTHER FINANCING USES AND FUND BALANCE | 734,596,775.00 |
33
ESE 139
SECTION III. SPECIAL REVENUE FUNDS - FOOD SERVICES - FUND 410 Page 4
ESTIMATED REVENUES | Account Number | |
FEDERAL DIRECT: Miscellaneous Federal Direct | 3199 | |
Total Federal Direct | 3100 | |
FEDERAL THROUGH STATE AND LOCAL: National School Lunch Act | 3260 | 33,600,000.00 |
USDA-Donated Commodities | 3265 | 2,500,000.00 |
Federal Through Local | 3280 | |
Miscellaneous Federal Through State | 3299 | |
Total Federal Through State and Local | 3200 | 36,100,000.00 |
STATE: School Breakfast Supplement | 3337 | 180,000.00 |
School Lunch Supplement | 3338 | 200,000.00 |
State Through Local | 3380 | |
Other Miscellaneous State Revenues | 3399 | |
Total State | 3300 | 380,000.00 |
LOCAL: Investment Income | 3430 | |
Gifts, Grants and Bequests | 3440 | |
Food Service | 3450 | 5,830,000.00 |
Other Miscellaneous Local Sources | 3495 | 550,000.00 |
Total Local | 3400 | 6,380,000.00 |
TOTAL ESTIMATED REVENUES | 42,860,000.00 | |
OTHER FINANCING SOURCES: Loans | 3720 | |
Sale of Capital Assets | 3730 | |
Loss Recoveries | 3740 | |
Transfers In: From General Fund | 3610 | |
From Debt Service Funds | 3620 | |
From Capital Projects Funds | 3630 | |
Interfund | 3650 | |
From Permanent Funds | 3660 | |
From Internal Service Funds | 3670 | |
From Enterprise Funds | 3690 | |
Total Transfers In | 3600 | |
TOTAL OTHER FINANCING SOURCES | ||
Fund Balance, July 1, 2021 | 2800 | 12,474,587.00 |
TOTAL ESTIMATED REVENUES, OTHER FINANCING SOURCES AND FUND BALANCE | 55,334,587.00 |
ESE 139
SECTION III. SPECIAL REVENUE FUNDS - FOOD SERVICES -
FUND 410 (Continued) Page 5
APPROPRIATIONS | Account Number | |
Food Services: (Function 7600) Salaries | 100 | 11,650,000.00 |
Employee Benefits | 200 | 5,779,225.00 |
Purchased Services | 300 | 909,771.00 |
Energy Services | 400 | 900,000.00 |
Materials and Supplies | 500 | 18,379,306.00 |
Capital Outlay | 600 | 145,215.00 |
Other | 700 | 3,810,000.00 |
Capital Outlay (Function 9300) | 600 | |
TOTAL APPROPRIATIONS | 41,573,517.00 | |
OTHER FINANCING USES: Transfers Out (Function 9700) To General Fund | 910 | |
To Debt Service Funds | 920 | |
To Capital Projects Funds | 930 | 1,240,069.00 |
Interfund | 950 | |
To Permanent Funds | 960 | |
To Internal Service Funds | 970 | |
To Enterprise Funds | 990 | |
Total Transfers Out | 9700 | 1,240,069.00 |
TOTAL OTHER FINANCING USES | 1,240,069.00 | |
Nonspendable Fund Balance, June 30, 2022 | 2710 | |
Restricted Fund Balance, June 30, 2022 | 2720 | 11,636,456.00 |
Committed Fund Balance, June 30, 2022 | 2730 | |
Assigned Fund Balance, June 30, 2022 | 2740 | 884,545.00 |
Unassigned Fund Balance, June 30, 2022 | 2750 | |
TOTAL ENDING FUND BALANCE | 2700 | 12,521,001.00 |
TOTAL APPROPRIATIONS, OTHER FINANCING USES AND FUND BALANCE | 55,334,587.00 |
ESE 139
SECTION IV. SPECIAL REVENUE FUNDS - OTHER FEDERAL
PROGRAMS - FUND 420 Page 6
ESTIMATED REVENUES | Account Number | |
FEDERAL DIRECT: Head Start | 3130 | 7,758,464.00 |
Workforce Innovation and Opportunity Act | 3170 | |
Community Action Programs | 3180 | |
Reserve Officers Training Corps (ROTC) | 3191 | |
Pell Grants | 3192 | 805,000.00 |
Miscellaneous Federal Direct | 3199 | 179,731.00 |
Total Federal Direct | 3100 | 8,743,195.00 |
FEDERAL THROUGH STATE AND LOCAL: Career and Technical Education | 3201 | 787,437.00 |
Medicaid | 3202 | |
Workforce Innovation and Opportunity Act | 3220 | |
Teacher and Principal Training and Recruiting - Title II, Part A | 3225 | 2,494,327.00 |
Math and Science Partnerships - Title II, Part B | 3226 | |
Individuals with Disabilities Education Act (IDEA) | 3230 | 16,874,485.00 |
Elementary and Secondary Education Act, Title I | 3240 | 19,663,272.00 |
Language Instruction - Title III | 3241 | 650,758.00 |
Twenty-First Century Schools - Title IV | 3242 | 1,507,699.00 |
Federal Through Local | 3280 | 95,237.00 |
Miscellaneous Federal Through State | 3299 | 1,428,203.00 |
Total Federal Through State And Local | 3200 | 43,501,418.00 |
STATE: State Through Local | 3380 | |
Other Miscellaneous State Revenues | 3399 | |
Total State | 3300 | |
LOCAL: Investment Income | 3430 | |
Gifts, Grants and Bequests | 3440 | |
Adult General Education Course Fees | 3461 | |
Other Miscellaneous Local Sources | 3495 | |
Total Local | 3400 | |
TOTAL ESTIMATED REVENUES | 52,244,613.00 | |
OTHER FINANCING SOURCES: Loans | 3720 | |
Sale of Capital Assets | 3730 | |
Loss Recoveries | 3740 | |
Transfers In: From General Fund | 3610 | |
From Debt Service Funds | 3620 | |
From Capital Projects Funds | 3630 | |
Interfund | 3650 | |
From Permanent Funds | 3660 | |
From Internal Service Funds | 3670 | |
From Enterprise Funds | 3690 | |
Total Transfers In | 3600 | |
TOTAL OTHER FINANCING SOURCES | ||
Fund Balance, July 1, 2021 | 2800 | |
TOTAL ESTIMATED REVENUES, OTHER FINANCING SOURCES AND FUND BALANCE | 52,244,613.00 |
ESE 139
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
For Fiscal Year Ending June 30, 2022
SECTION IV. SPECIAL REVENUE FUNDS - OTHER FEDERAL PROGRAMS - FUND 420 (Continued) Page 7
APPROPRIATIONS | Account Number | Totals | Salaries 100 | Employee Benefits 200 | Purchased Services 300 | Energy Services 400 | Materials and Supplies 500 | Capital Outlay 600 | Other 700 |
Instruction | 5000 | 27,064,823.00 | 14,197,780.00 | 6,535,727.00 | 2,904,072.00 | 1,359,637.00 | 960,356.00 | 1,107,251.00 | |
Student Support Services | 6100 | 5,081,543.00 | 3,377,346.00 | 1,261,420.00 | 213,684.00 | 224,191.00 | 2,352.00 | 2,550.00 | |
Instructional Media Services | 6200 | 26,672.00 | 17,724.00 | 8,948.00 | |||||
Instruction and Curriculum Development Services | 6300 | 7,815,634.00 | 5,336,648.00 | 1,639,304.00 | 680,429.00 | 105,084.00 | 35,254.00 | 18,915.00 | |
Instructional Staff Training Services | 6400 | 7,308,923.00 | 4,266,443.00 | 1,268,689.00 | 1,327,401.00 | 82,462.00 | 1,000.00 | 362,928.00 | |
Instruction-Related Technology | 6500 | 1,360,501.00 | 919,466.00 | 308,505.00 | 132,530.00 | ||||
Board | 7100 | ||||||||
General Administration | 7200 | 2,477,888.00 | 2,477,888.00 | ||||||
School Administration | 7300 | 138,229.00 | 103,217.00 | 35,012.00 | |||||
Facilities Acquisition and Construction | 7400 | ||||||||
Fiscal Services | 7500 | 122,356.00 | 89,969.00 | 32,162.00 | 200.00 | 25.00 | |||
Food Services | 7600 | 51,382.00 | 51,382.00 | ||||||
Central Services | 7700 | 348,337.00 | 127,085.00 | 33,375.00 | 72,930.00 | 85,000.00 | 29,947.00 | ||
Student Transportation Services | 7800 | 255,551.00 | 78,964.00 | 27,053.00 | 148,034.00 | 1,500.00 | |||
Operation of Plant | 7900 | ||||||||
Maintenance of Plant | 8100 | 43,196.00 | 43,196.00 | ||||||
Administrative Technology Services | 8200 | 149,578.00 | 112,823.00 | 36,755.00 | |||||
Community Services | 9100 | ||||||||
Other Capital Outlay | 9300 | ||||||||
TOTAL APPROPRIATIONS | 52,244,613.00 | 28,627,465.00 | 11,186,950.00 | 5,573,658.00 | 1,856,574.00 | 998,987.00 | 4,000,979.00 | ||
OTHER FINANCING USES: Transfers Out: (Function 9700) To General Fund | 910 | ||||||||
To Debt Service Funds | 920 | ||||||||
To Capital Projects Funds | 930 | ||||||||
Interfund | 950 | ||||||||
To Permanent Funds | 960 | ||||||||
To Internal Service Funds | 970 | ||||||||
To Enterprise Funds | 990 | ||||||||
Total Transfers Out | 9700 | ||||||||
TOTAL OTHER FINANCING USES | |||||||||
Nonspendable Fund Balance, June 30, 2022 | 2710 | ||||||||
Restricted Fund Balance, June 30, 2022 | 2720 | ||||||||
Committed Fund Balance, June 30, 2022 | 2730 | ||||||||
Assigned Fund Balance, June 30, 2022 | 2740 | ||||||||
Unassigned Fund Balance, June 30, 2022 | 2750 | ||||||||
TOTAL ENDING FUND BALANCE | 2700 | ||||||||
TOTAL APPROPRIATIONS, OTHER FINANCING USES AND FUND BALANCE | 52,244,613.00 |
37
ESE 139
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
For Fiscal Year Ending June 30, 2022
SECTION V. SPECIAL REVENUE FUNDS - ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF (ESSER) - FUND 441
Page 8
ESTIMATED REVENUES | Account Number | |
FEDERAL DIRECT: Miscellaneous Federal Direct | 3199 | |
Total Federal Direct | 3100 | |
FEDERAL THROUGH STATE AND LOCAL: Education Stabilization Funds - K-12 | 3271 | |
Miscellaneous Federal Through State | 3299 | |
Total Federal Through State And Local | 3200 | |
LOCAL: Other Miscellaneous Local Sources | 3495 | |
Total Local | 3400 | |
TOTAL ESTIMATED REVENUES | ||
OTHER FINANCING SOURCES: Transfers In: From General Fund | 3610 | |
From Debt Service Funds | 3620 | |
From Capital Projects Funds | 3630 | |
Interfund | 3650 | |
From Permanent Funds | 3660 | |
From Internal Service Funds | 3670 | |
From Enterprise Funds | 3690 | |
Total Transfers In | 3600 | |
TOTAL OTHER FINANCING SOURCES | ||
Fund Balance, July 1, 2021 | 2800 | |
TOTAL ESTIMATED REVENUES, OTHER FINANCING SOURCES AND FUND BALANCE |
ESE 139
38
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
For Fiscal Year Ending June 30, 2022
SECTION V. SPECIAL REVENUE FUNDS - ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF (ESSER) - FUND 441 (Continued) Page 9
APPROPRIATIONS | Account Number | Totals | Salaries 100 | Employee Benefits 200 | Purchased Services 300 | Energy Services 400 | Materials and Supplies 500 | Capital Outlay 600 | Other 700 |
Instruction | 5000 | ||||||||
Student Support Services | 6100 | ||||||||
Instructional Media Services | 6200 | ||||||||
Instruction and Curriculum Development Services | 6300 | ||||||||
Instructional Staff Training Services | 6400 | ||||||||
Instruction-Related Technology | 6500 | ||||||||
Board | 7100 | ||||||||
General Administration | 7200 | ||||||||
School Administration | 7300 | ||||||||
Facilities Acquisition and Construction | 7400 | ||||||||
Fiscal Services | 7500 | ||||||||
Food Services | 7600 | ||||||||
Central Services | 7700 | ||||||||
Student Transportation Services | 7800 | ||||||||
Operation of Plant | 7900 | ||||||||
Maintenance of Plant | 8100 | ||||||||
Administrative Technology Services | 8200 | ||||||||
Community Services | 9100 | ||||||||
Other Capital Outlay | 9300 | ||||||||
TOTAL APPROPRIATIONS | |||||||||
OTHER FINANCING USES: Transfers Out: (Function 9700) To General Fund | 910 | ||||||||
To Debt Service Funds | 920 | ||||||||
To Capital Projects Funds | 930 | ||||||||
Interfund | 950 | ||||||||
To Permanent Funds | 960 | ||||||||
To Internal Service Funds | 970 | ||||||||
To Enterprise Funds | 990 | ||||||||
Total Transfers Out | 9700 | ||||||||
TOTAL OTHER FINANCING USES | |||||||||
Nonspendable Fund Balance, June 30, 2022 | 2710 | ||||||||
Restricted Fund Balance, June 30, 2022 | 2720 | ||||||||
Committed Fund Balance, June 30, 2022 | 2730 | ||||||||
Assigned Fund Balance, June 30, 2022 | 2740 | ||||||||
Unassigned Fund Balance, June 30, 2022 | 2750 | ||||||||
TOTAL ENDING FUND BALANCE | 2700 | ||||||||
TOTAL APPROPRIATIONS, OTHER FINANCING USES AND FUND BALANCE |
39
ESE 139
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
For Fiscal Year Ending June 30, 2022
SECTION VI. SPECIAL REVENUE FUNDS - OTHER CARES
ACT RELIEF (INCLUDING GEER) - FUND 442 Page 10
ESTIMATED REVENUES | Account Number | |
FEDERAL DIRECT: Miscellaneous Federal Direct | 3199 | |
Total Federal Direct | 3100 | |
FEDERAL THROUGH STATE AND LOCAL: Education Stabilization Funds - K-12 | 3271 | |
Education Stabilization Funds - Workforce | 3272 | |
Education Stabilization Funds - VPK | 3273 | |
Miscellaneous Federal Through State | 3299 | |
Total Federal Through State And Local | 3200 | |
LOCAL: Other Miscellaneous Local Sources | 3495 | |
Total Local | 3400 | |
TOTAL ESTIMATED REVENUES | ||
OTHER FINANCING SOURCES: Transfers In: From General Fund | 3610 | |
From Debt Service Funds | 3620 | |
From Capital Projects Funds | 3630 | |
Interfund | 3650 | |
From Permanent Funds | 3660 | |
From Internal Service Funds | 3670 | |
From Enterprise Funds | 3690 | |
Total Transfers In | 3600 | |
TOTAL OTHER FINANCING SOURCES | ||
Fund Balance, July 1, 2021 | 2800 | |
TOTAL ESTIMATED REVENUES, OTHER FINANCING SOURCES AND FUND BALANCE |
ESE 139
40
DISTRICT SCHOOL BOARD OF PASCO COUNTY DISTRICT SUMMARY BUDGET
For Fiscal Year Ending June 30, 2022
SECTION VI. SPECIAL REVENUE FUNDS - OTHER CARES ACT RELIEF (INCLUDING GEER) - FUND 442 (Continued) Page 11
APPROPRIATIONS | Account Number | Totals | Salaries 100 | Employee Benefits 200 | Purchased Services 300 | Energy Services 400 | Materials and Supplies 500 | Capital Outlay 600 | Other 700 |
Instruction | 5000 | ||||||||
Student Support Services | 6100 | ||||||||
Instructional Media Services | 6200 | ||||||||
Instruction and Curriculum Development Services | 6300 | ||||||||
Instructional Staff Training Services | 6400 | ||||||||
Instruction-Related Technology | 6500 | ||||||||
Board | 7100 | ||||||||
General Administration | 7200 | ||||||||
School Administration | 7300 | ||||||||
Facilities Acquisition and Construction | 7400 | ||||||||
Fiscal Services | 7500 | ||||||||
Food Services | 7600 | ||||||||
Central Services | 7700 | ||||||||
Student Transportation Services | 7800 | ||||||||
Operation of Plant | 7900 | ||||||||
Maintenance of Plant | 8100 | ||||||||
Administrative Technology Services | 8200 | ||||||||
Community Services | 9100 | ||||||||
Other Capital Outlay | 9300 | ||||||||
TOTAL APPROPRIATIONS | |||||||||
OTHER FINANCING USES: Transfers Out: (Function 9700) To General Fund | 910 | ||||||||
To Debt Service Funds | 920 | ||||||||
To Capital Projects Funds | 930 | ||||||||
Interfund | 950 | ||||||||
To Permanent Funds | 960 | ||||||||
To Internal Service Funds | 970 | ||||||||
To Enterprise Funds | 990 | ||||||||
Total Transfers Out | 9700 | ||||||||
TOTAL OTHER FINANCING USES | |||||||||
Nonspendable Fund Balance, June 30, 2022 | 2710 | ||||||||
Restricted Fund Balance, June 30, 2022 | 2720 | ||||||||
Committed Fund Balance, June 30, 2022 | 2730 | ||||||||
