< Previous | Contents | Next >
THIS PAGE INTENTIONALLY LEFT BLANK.
Object Project Budget Amount
1100 ‐ General Operating Revenue
0000 ‐ Pasco County School District
4191 ‐ ROTC | 59100 ‐ ROTC‐Air Force | 10,000 |
59120 ‐ ROTC‐Navy | 30,000 | |
4191 ‐ ROTC Total | 40,000 | |
4202 ‐ Medicaid | 54910 ‐ Medicaid‐Administrative Claim | 2,000,000 |
54920 ‐ Medicaid‐Fee for Service | 600,000 | |
4202 ‐ Medicaid Total | 2,600,000 | |
4310 ‐ Florida Educ Finance Prg(FEFP) | 00000 ‐ General | 244,266,242 |
21250 ‐ Teacher Salary Increase | 14,885,046 | |
21400 ‐ Media & Library Allocation | 364,925 | |
21500 ‐ Inst Materials & Textbooks | 5,311,185 | |
21560 ‐ Science Laboratories | 99,746 | |
21570 ‐ ESE Apps | 98,234 | |
21620 ‐ Graduation Enhancement/DJJ Su | 138,035 | |
21650 ‐ Supple Reading Instruct‐K12 Rea | 3,087,148 | |
21700 ‐ Safe Schools | 3,866,226 | |
21750 ‐ Mental Health | 2,885,214 | |
21900 ‐ Digital Classroom Allocation | 108,111 | |
22600 ‐ Transportation Revenue | 17,610,816 | |
73500 ‐ McKay Scholarships | 6,098,224 | |
73600 ‐ Family Empowerment Scholarsh | 3,664,309 | |
77900 ‐ Classroom Supply Funds | 1,514,594 | |
21800 ‐ SAI | 19,151,926 | |
23100 ‐ Dual Enrollment | 301,988 | |
4310 ‐ Florida Educ Finance Prg(FEFP) Total | 323,451,969 | |
4315 ‐ Workforce Development | 26690 ‐ Workforce Development | 3,111,881 |
4315 ‐ Workforce Development Total | 3,111,881 | |
4317 ‐ Workforce Ed Perform Incentive | 26680 ‐ Voc Performance Based Incent | 22,000 |
4317 ‐ Workforce Ed Perform Incentive Total | 22,000 | |
4323 ‐ CO & DS Withheld/Admin Expense | 78000 ‐ CO & DS | 44,500 |
4323 ‐ CO & DS Withheld/Admin Expense Total | 44,500 | |
4343 ‐ State License Tax | 00000 ‐ General | 395,000 |
4343 ‐ State License Tax Total | 395,000 | |
4355 ‐ Class Size Reduct Oper Fds | 21600 ‐ Class Size Reduction Alloc | 68,684,453 |
4355 ‐ Class Size Reduct Oper Fds Total | 68,684,453 |
Object | Project | Budget Amount |
Revenue 4399 ‐ Other Miscellaneous State Rev | 22601 ‐ Fuel Tax Refund | 175,000 |
55010 ‐ Basic School & Full Service Scho | 253,586 | |
56110 ‐ CEO Leadership Development | 6,750 | |
62500 ‐ Dealer's Tax Credit | 15,500 | |
4399 ‐ Other Miscellaneous State Rev Total | 450,836 | |
4411 ‐ District School Taxes | 00000 ‐ General | 162,237,628 |
4411 ‐ District School Taxes Total | 162,237,628 | |
4421 ‐ Tax Redemptions | 00000 ‐ General | 250 |
4421 ‐ Tax Redemptions Total | 250 | |
4431 ‐ Interest On Investments | 00000 ‐ General | 300,000 |
4431 ‐ Interest On Investments Total | 300,000 | |
4433 ‐ Net Increase(Decrease) Fair Va | 00000 ‐ General | 100,000 |
4433 ‐ Net Increase(Decrease) Fair Va Total | 100,000 | |
4440 ‐ Gifts Grants & Bequests | 59660 ‐ Eckerd Comm for Foster Care | 118,433 |
4440 ‐ Gifts Grants & Bequests Total | 118,433 | |
4462 ‐ Postsecon Vocation Course Fees | 00000 ‐ General | 330,000 |
4462 ‐ Postsecon Vocation Course Fees Total | 330,000 | |
4491 ‐ Bus Fees | 00000 ‐ General | 20,000 |
4491 ‐ Bus Fees Total | 20,000 | |
4492 ‐ Transportation Serv/Sch Activi | 00000 ‐ General | 400,000 |
4492 ‐ Transportation Serv/Sch Activi Total | 400,000 | |
4493 ‐ Sale Of Junk | 00000 ‐ General | 100,000 |
4493 ‐ Sale Of Junk Total | 100,000 | |
4494 ‐ Receipt Of Federal Indirect Co | 00000 ‐ General | 2,073,039 |
4494 ‐ Receipt Of Federal Indirect Co Total | 2,073,039 | |
4495 ‐ Other Misc Local Sources | 00000 ‐ General | 4,000,000 |
12030 ‐ Telephone | 105,000 | |
12230 ‐ Tech Charge Reimbursement | 198,000 | |
44000 ‐ Employee Benefits Program | 120,000 | |
45150 ‐ Drivers Education SAF | 80,000 | |
46300 ‐ ASEP Custodial/Media | 30,000 | |
69150 ‐ Employee Wellness Centers | 15,000 |
Object | Project | Budget Amount |
4495 ‐ Other Misc Local Sources | 70070 ‐ Environmental Education Center | 21,000 |
70120 ‐ Professional Cert Renewal | 75,000 | |
70170 ‐ Fingerprinting | 45,000 | |
71510 ‐ Resource Recovery | 100,000 | |
72000 ‐ Use of Facilities | 60,000 | |
72010 ‐ Use of Fac/Reimburse Schools | 40,000 | |
72100 ‐ Use of Facilities/Labor Charge | 55,000 | |
23100 ‐ Dual Enrollment | 25,000 | |
60200 ‐ Prof. Develop Certification Progr | 113,500 | |
61865 ‐ SSPS VPK | 310,000 | |
61880 ‐ College Readiness Assessments | 30,000 | |
70160 ‐ Professional Certification Additio | 55,000 | |
55035 ‐ Youth Mental Health Awareness | 82,567 | |
4495 ‐ Other Misc Local Sources Total | 5,560,067 | |
4498 ‐ Coll For Lost/Damaged/Sold Tex | 00000 ‐ General | 5,000 |
4498 ‐ Coll For Lost/Damaged/Sold Tex Total | 5,000 | |
4499 ‐ Receipts/Food Service Indirect | 00000 ‐ General | 1,200,000 |
4499 ‐ Receipts/Food Service Indirect Total | 1,200,000 | |
4630 ‐ Transfers From Capital Project | 00000 ‐ General | 4,500,000 |
4630 ‐ Transfers From Capital Project Total | 4,500,000 | |
4670 ‐ Transfers From Internal Serv | 13100 ‐ Positive Coaching Trainer | 109,200 |
70200 ‐ Athletic Participation Fees | 294,200 | |
4670 ‐ Transfers From Internal Serv Total | 403,400 | |
4733 ‐ Sale Of Equipment | 00000 ‐ General | 50,000 |
4733 ‐ Sale Of Equipment Total | 50,000 | |
4999 ‐ Unassigned Fund Balance | 99999 ‐ Fund Balance | 97,871,243 |
4999 ‐ Unassigned Fund Balance Total | 97,871,243 | |
0073 ‐ J W Mitchell High 4191 ‐ ROTC | 59120 ‐ ROTC‐Navy | 121,718 |
4191 ‐ ROTC Total | 121,718 | |
0113 ‐ Anclote High 4191 ‐ ROTC | 59110 ‐ ROTC‐Army | 78,717 |
4191 ‐ ROTC Total | 78,717 | |
0114 ‐ Fivay High |
Object | Project | Budget Amount |
4191 ‐ ROTC | 59120 ‐ ROTC‐Navy | 91,890 |
4191 ‐ ROTC Total | 91,890 | |
0131 ‐ Zephyrhills High 4191 ‐ ROTC | 59110 ‐ ROTC‐Army | 77,279 |
4191 ‐ ROTC Total | 77,279 | |
0331 ‐ Gulf High 4191 ‐ ROTC | 59120 ‐ ROTC‐Navy | 92,392 |
4191 ‐ ROTC Total | 92,392 | |
0471 ‐ River Ridge High 4191 ‐ ROTC | 59100 ‐ ROTC‐Air Force | 79,000 |
4191 ‐ ROTC Total | 79,000 | |
0521 ‐ Hudson High 4191 ‐ ROTC | 59110 ‐ ROTC‐Army | 74,504 |
4191 ‐ ROTC Total | 74,504 | |
0991 ‐ Marchman Technical College 4461 ‐ Adult Gen Education Course Fee | 00000 ‐ General | 50,000 |
4461 ‐ Adult Gen Education Course Fee Total | 50,000 | |
4462 ‐ Postsecon Vocation Course Fees | 00000 ‐ General | 65,000 |
4462 ‐ Postsecon Vocation Course Fees Total | 65,000 | |
4468 ‐ Financial Aid Fees | 00000 ‐ General | 38,000 |
4468 ‐ Financial Aid Fees Total | 38,000 | |
8991 ‐ Marchman Tech College Adult Ed 4462 ‐ Postsecon Vocation Course Fees | 00000 ‐ General | 25,000 |
4462 ‐ Postsecon Vocation Course Fees Total | 25,000 | |
9061 ‐ Maintenance Services 4495 ‐ Other Misc Local Sources | 12010 ‐ Maintenance | 250,000 |
4495 ‐ Other Misc Local Sources Total | 250,000 | |
9421 ‐ Telecommunications 4495 ‐ Other Misc Local Sources | 12642 ‐ School Wide Telephone‐Operati | 10,000 |
4495 ‐ Other Misc Local Sources Total | 10,000 | |
9520 ‐ Office For Leading & Learning 4495 ‐ Other Misc Local Sources | 71650 ‐ Band Uniform Allocation | 45,000 |
4495 ‐ Other Misc Local Sources Total | 45,000 |
Object | Project | Budget Amount |
Revenue 9571 ‐ After School Enrichment Prgs 4495 ‐ Other Misc Local Sources | 74600 ‐ ASEP Program Reimb Fd 1100 | 650,000 |
4495 ‐ Other Misc Local Sources Total | 650,000 | |
7071 ‐ East Pasco Education Academy 4462 ‐ Postsecon Vocation Course Fees | 00000 ‐ General | 30,000 |
4462 ‐ Postsecon Vocation Course Fees Total | 30,000 | |
4468 ‐ Financial Aid Fees | 00000 ‐ General | 7,000 |
4468 ‐ Financial Aid Fees Total | 7,000 | |
9045 ‐ Baycare Behavioral Health 4495 ‐ Other Misc Local Sources | 14002 ‐ Baycare | 44,000 |
4495 ‐ Other Misc Local Sources Total | 44,000 |
Object Project Budget Amount
1300 ‐ Charter Schools Revenue
4310 ‐ Florida Educ Finance Prg(FEFP) | 00000 ‐ General | 42,311,478 |
21650 ‐ Supple Reading Instruct‐K12 Rea | 315,823 | |
21700 ‐ Safe Schools | 405,269 | |
21750 ‐ Mental Health | 306,081 | |
21900 ‐ Digital Classroom Allocation | 11,471 | |
22600 ‐ Transportation Revenue | 284,920 | |
21800 ‐ SAI | 2,031,773 | |
4310 ‐ Florida Educ Finance Prg(FEFP) Total | 46,279,558 | |
4355 ‐ Class Size Reduct Oper Fds | 21600 ‐ Class Size Reduction Alloc | 7,652,195 |
4355 ‐ Class Size Reduct Oper Fds Total | 7,652,195 | |
4630 ‐ Transfers From Capital Project | 00000 ‐ General | 3,010,791 |
4630 ‐ Transfers From Capital Project Total | 3,010,791 |
Object Project Budget Amount
1400 ‐ Voluntary PreK Revenue
0000 ‐ Pasco County School District
4371 ‐ Voluntary Prekindergarten | 56960 ‐ Summer Voluntary Pre‐Kinder | 150,336 |
57008 ‐ Voluntary Prekindergarten Fall | 1,367,426 | |
4371 ‐ Voluntary Prekindergarten Total | 1,517,762 | |
4997 ‐ Assigned Fund Balance | 99999 ‐ Fund Balance | 237,270 |
4997 ‐ Assigned Fund Balance Total | 237,270 |
Function Object Budget Amount
1100 ‐ General Operating Appropriations
0021 ‐ Rodney B Cox Elementary
5000 ‐ Instruction | 5100 ‐ Salaries | 1,297,766 |
5200 ‐Employee Benefits | 470,081 | |
5500 ‐Materials & Supplies | 9,265 | |
5600 ‐Capital Outlay | 1,545 | |
5700 ‐Other Expenses | 29,100 | |
5000 ‐ Instruction Total | 1,807,757 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 136,729 |
5200 ‐Employee Benefits | 52,748 | |
5500 ‐Materials & Supplies | 300 | |
6100 ‐ Student Support Services Total | 189,777 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 11,441 |
5200 ‐Employee Benefits | 6,655 | |
5500 ‐Materials & Supplies | 1,600 | |
5600 ‐Capital Outlay | 1,400 | |
6200 ‐ Instructional Media Services Total | 21,096 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 105,384 |
5200 ‐Employee Benefits | 36,931 | |
5500 ‐Materials & Supplies | 200 | |
6300 ‐ Instructional & Curr Dev Srv Total | 142,515 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 59,623 |
5200 ‐Employee Benefits | 23,277 | |
6500 ‐ Instruction‐Related Tech Total | 82,900 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 241,491 |
5200 ‐Employee Benefits | 97,425 | |
5300 ‐Purchased Services | 8,232 | |
5500 ‐Materials & Supplies | 900 | |
5600 ‐Capital Outlay | 1,500 | |
5700 ‐Other Expenses | 125 | |
7300 ‐ School Administration Total | 349,673 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 149,717 |
5200 ‐Employee Benefits | 68,183 | |
5500 ‐Materials & Supplies | 7,900 | |
5600 ‐Capital Outlay | 100 | |
7900 ‐ Operation of Plant Total | 225,900 | |
0021 ‐ Rodney B Cox Elementary Total | 2,819,618 |
Function | Object | Budget Amount |
0031 ‐ Pasco High | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 4,093,533 |
5200 ‐Employee Benefits | 1,459,582 | |
5300 ‐Purchased Services | 13,200 | |
5500 ‐Materials & Supplies | 187,994 | |
5600 ‐Capital Outlay | 1,000 | |
5700 ‐Other Expenses | 69,900 | |
5000 ‐ Instruction Total | 5,825,209 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 431,799 |
5200 ‐Employee Benefits | 161,927 | |
5500 ‐Materials & Supplies | 1,250 | |
6100 ‐ Student Support Services Total | 594,976 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 11,388 |
5200 ‐Employee Benefits | 5,810 | |
5500 ‐Materials & Supplies | 8,386 | |
5600 ‐Capital Outlay | 7,964 | |
6200 ‐ Instructional Media Services Total | 33,548 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 132,784 |
5200 ‐Employee Benefits | 44,851 | |
6300 ‐ Instructional & Curr Dev Srv Total | 177,635 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 11,388 |
5200 ‐Employee Benefits | 5,814 | |
6500 ‐ Instruction‐Related Tech Total | 17,202 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 591,062 |
5200 ‐Employee Benefits | 232,751 | |
5300 ‐Purchased Services | 21,181 | |
5500 ‐Materials & Supplies | 8,000 | |
7300 ‐ School Administration Total | 852,994 | |
7800 ‐ Student Transportation Service | 5300 ‐Purchased Services | 20,500 |
7800 ‐ Student Transportation Service Total | 20,500 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 351,830 |
5200 ‐Employee Benefits | 169,318 | |
5500 ‐Materials & Supplies | 20,517 | |
7900 ‐ Operation of Plant Total | 541,665 | |
0031 ‐ Pasco High Total | 8,063,729 |
Function | Object | Budget Amount |
0032 ‐ Trinity Elementary | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 1,976,474 |
5200 ‐Employee Benefits | 708,267 | |
5500 ‐Materials & Supplies | 6,433 | |
5700 ‐Other Expenses | 29,250 | |
5000 ‐ Instruction Total | 2,720,424 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 153,271 |
5200 ‐Employee Benefits | 62,711 | |
5500 ‐Materials & Supplies | 250 | |
6100 ‐ Student Support Services Total | 216,232 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 9,982 |
5200 ‐Employee Benefits | 5,548 | |
5300 ‐Purchased Services | 500 | |
5500 ‐Materials & Supplies | 2,652 | |
5600 ‐Capital Outlay | 1,400 | |
6200 ‐ Instructional Media Services Total | 20,082 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 9,558 |
5200 ‐Employee Benefits | 3,291 | |
6300 ‐ Instructional & Curr Dev Srv Total | 12,849 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 60,438 |
5200 ‐Employee Benefits | 22,530 | |
6500 ‐ Instruction‐Related Tech Total | 82,968 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 270,532 |
5200 ‐Employee Benefits | 109,176 | |
5300 ‐Purchased Services | 8,300 | |
5500 ‐Materials & Supplies | 3,800 | |
5600 ‐Capital Outlay | 5,900 | |
7300 ‐ School Administration Total | 397,708 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 191,928 |
5200 ‐Employee Benefits | 80,202 | |
5300 ‐Purchased Services | 500 | |
5500 ‐Materials & Supplies | 4,500 | |
5600 ‐Capital Outlay | 1,500 | |
7900 ‐ Operation of Plant Total | 278,630 | |
0032 ‐ Trinity Elementary Total | 3,728,893 |
Function | Object | Budget Amount |
0057 ‐ Seven Springs Middle 5000 ‐ Instruction | 5100 ‐ Salaries | 4,570,416 |
5200 ‐Employee Benefits | 1,535,376 | |
5300 ‐Purchased Services | 6,100 | |
5500 ‐Materials & Supplies | 37,585 | |
5700 ‐Other Expenses | 69,900 | |
5000 ‐ Instruction Total | 6,219,377 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 315,082 |
5200 ‐Employee Benefits | 113,470 | |
5500 ‐Materials & Supplies | 1,200 | |
6100 ‐ Student Support Services Total | 429,752 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 11,138 |
5200 ‐Employee Benefits | 5,708 | |
5500 ‐Materials & Supplies | 1,850 | |
5600 ‐Capital Outlay | 13,500 | |
6200 ‐ Instructional Media Services Total | 32,196 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 71,968 |
5200 ‐Employee Benefits | 24,147 | |
6300 ‐ Instructional & Curr Dev Srv Total | 96,115 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 104,958 |
5200 ‐Employee Benefits | 38,509 | |
6500 ‐ Instruction‐Related Tech Total | 143,467 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 505,124 |
5200 ‐Employee Benefits | 184,764 | |
5300 ‐Purchased Services | 16,490 | |
5500 ‐Materials & Supplies | 6,695 | |
7300 ‐ School Administration Total | 713,073 | |
7800 ‐ Student Transportation Service | 5300 ‐Purchased Services | 250 |
7800 ‐ Student Transportation Service Total | 250 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 319,488 |
5200 ‐Employee Benefits | 152,939 | |
5500 ‐Materials & Supplies | 14,000 | |
7900 ‐ Operation of Plant Total | 486,427 | |
0057 ‐ Seven Springs Middle Total | 8,120,657 |
Function | Object | Budget Amount |
0059 ‐ Denham Oaks Elementary | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 2,609,219 |
5200 ‐Employee Benefits | 930,747 | |
5300 ‐Purchased Services | 1,800 | |
5500 ‐Materials & Supplies | 13,462 | |
5700 ‐Other Expenses | 40,950 | |
5000 ‐ Instruction Total | 3,596,178 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 190,843 |
5200 ‐Employee Benefits | 72,539 | |
5500 ‐Materials & Supplies | 850 | |
6100 ‐ Student Support Services Total | 264,232 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 11,423 |
5200 ‐Employee Benefits | 5,809 | |
5500 ‐Materials & Supplies | 1,100 | |
5600 ‐Capital Outlay | 5,028 | |
6200 ‐ Instructional Media Services Total | 23,360 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 78,414 |
5200 ‐Employee Benefits | 27,546 | |
6300 ‐ Instructional & Curr Dev Srv Total | 105,960 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 74,101 |
5200 ‐Employee Benefits | 30,005 | |
6500 ‐ Instruction‐Related Tech Total | 104,106 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 226,010 |
5200 ‐Employee Benefits | 83,802 | |
5300 ‐Purchased Services | 13,180 | |
5500 ‐Materials & Supplies | 6,081 | |
5600 ‐Capital Outlay | 1,000 | |
7300 ‐ School Administration Total | 330,073 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 194,792 |
5200 ‐Employee Benefits | 88,533 | |
5500 ‐Materials & Supplies | 8,000 | |
5600 ‐Capital Outlay | 500 | |
7900 ‐ Operation of Plant Total | 291,825 | |
0059 ‐ Denham Oaks Elementary Total | 4,715,734 |
Function | Object | Budget Amount |
0060 ‐ Chester W Taylor Elementary | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 2,086,263 |
5200 ‐Employee Benefits | 746,204 | |
5500 ‐Materials & Supplies | 14,663 | |
5700 ‐Other Expenses | 36,600 | |
5000 ‐ Instruction Total | 2,883,730 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 167,545 |
5200 ‐Employee Benefits | 72,466 | |
5500 ‐Materials & Supplies | 515 | |
6100 ‐ Student Support Services Total | 240,526 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 9,355 |
5200 ‐Employee Benefits | 5,421 | |
5300 ‐Purchased Services | 1,800 | |
5500 ‐Materials & Supplies | 1,850 | |
5600 ‐Capital Outlay | 1,006 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 23,541 |
5200 ‐Employee Benefits | 7,426 | |
5500 ‐Materials & Supplies | 25 | |
6300 ‐ Instructional & Curr Dev Srv Total | 30,992 | |
6400 ‐ Instructional Staff Training | 5500 ‐Materials & Supplies | 25 |
6400 ‐ Instructional Staff Training Total | 25 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 58,671 |
5200 ‐Employee Benefits | 22,266 | |
6500 ‐ Instruction‐Related Tech Total | 80,937 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 232,211 |
5200 ‐Employee Benefits | 97,511 | |
5300 ‐Purchased Services | 9,487 | |
5500 ‐Materials & Supplies | 4,778 | |
7300 ‐ School Administration Total | 343,987 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 181,010 |
5200 ‐Employee Benefits | 85,695 | |
5300 ‐Purchased Services | 50 | |
5500 ‐Materials & Supplies | 9,000 | |
5600 ‐Capital Outlay | 50 | |
7900 ‐ Operation of Plant Total | 275,805 | |
0060 ‐ Chester W Taylor Elementary Total | 3,875,434 |
Function | Object | Budget Amount |
0061 ‐ Pasco Elementary | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 1,741,653 |
5200 ‐Employee Benefits | 610,611 | |
5500 ‐Materials & Supplies | 8,708 | |
5700 ‐Other Expenses | 32,625 | |
5000 ‐ Instruction Total | 2,393,597 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 157,011 |
5200 ‐Employee Benefits | 63,176 | |
5500 ‐Materials & Supplies | 300 | |
6100 ‐ Student Support Services Total | 220,487 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 9,010 |
5200 ‐Employee Benefits | 5,365 | |
5300 ‐Purchased Services | 590 | |
5500 ‐Materials & Supplies | 1,420 | |
5600 ‐Capital Outlay | 2,174 | |
6200 ‐ Instructional Media Services Total | 18,559 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 101,256 |
5200 ‐Employee Benefits | 37,809 | |
5500 ‐Materials & Supplies | 1,000 | |
6300 ‐ Instructional & Curr Dev Srv Total | 140,065 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 69,932 |
5200 ‐Employee Benefits | 24,435 | |
6500 ‐ Instruction‐Related Tech Total | 94,367 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 250,583 |
5200 ‐Employee Benefits | 84,888 | |
5300 ‐Purchased Services | 8,014 | |
5500 ‐Materials & Supplies | 9,774 | |
5600 ‐Capital Outlay | 500 | |
7300 ‐ School Administration Total | 353,759 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 175,849 |
5200 ‐Employee Benefits | 78,081 | |
5500 ‐Materials & Supplies | 5,300 | |
7900 ‐ Operation of Plant Total | 259,230 | |
0061 ‐ Pasco Elementary Total | 3,480,064 |
Function | Object | Budget Amount |
0063 ‐ Wesley Chapel High | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 3,987,072 |
5200 ‐Employee Benefits | 1,370,984 | |
5300 ‐Purchased Services | 12,780 | |
5500 ‐Materials & Supplies | 49,679 | |
5700 ‐Other Expenses | 65,400 | |
5000 ‐ Instruction Total | 5,485,915 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 334,041 |
5200 ‐Employee Benefits | 124,180 | |
5500 ‐Materials & Supplies | 250 | |
6100 ‐ Student Support Services Total | 458,471 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 8,723 |
5200 ‐Employee Benefits | 5,307 | |
5500 ‐Materials & Supplies | 4,618 | |
5600 ‐Capital Outlay | 11,132 | |
6200 ‐ Instructional Media Services Total | 29,780 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 125,150 |
5200 ‐Employee Benefits | 41,847 | |
6300 ‐ Instructional & Curr Dev Srv Total | 166,997 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 8,723 |
5200 ‐Employee Benefits | 5,310 | |
6500 ‐ Instruction‐Related Tech Total | 14,033 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 539,038 |
5200 ‐Employee Benefits | 204,664 | |
5300 ‐Purchased Services | 21,132 | |
5500 ‐Materials & Supplies | 8,350 | |
5600 ‐Capital Outlay | 6,000 | |
7300 ‐ School Administration Total | 779,184 | |
7800 ‐ Student Transportation Service | 5300 ‐Purchased Services | 20,920 |
7800 ‐ Student Transportation Service Total | 20,920 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 343,304 |
5200 ‐Employee Benefits | 160,278 | |
5500 ‐Materials & Supplies | 19,412 | |
7900 ‐ Operation of Plant Total | 522,994 | |
0063 ‐ Wesley Chapel High Total | 7,478,294 |
Function | Object | Budget Amount |
0065 ‐ James M Marlowe Elementary | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 2,110,075 |
5200 ‐Employee Benefits | 732,131 | |
5300 ‐Purchased Services | 800 | |
5500 ‐Materials & Supplies | 16,028 | |
5600 ‐Capital Outlay | 1,750 | |
5700 ‐Other Expenses | 36,340 | |
5000 ‐ Instruction Total | 2,897,124 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 152,849 |
5200 ‐Employee Benefits | 60,378 | |
5500 ‐Materials & Supplies | 650 | |
6100 ‐ Student Support Services Total | 213,877 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 12,584 |
5200 ‐Employee Benefits | 6,962 | |
5500 ‐Materials & Supplies | 1,050 | |
5600 ‐Capital Outlay | 2,782 | |
6200 ‐ Instructional Media Services Total | 23,378 | |
6300 ‐ Instructional & Curr Dev Srv | 5100 ‐ Salaries | 64,460 |
5200 ‐Employee Benefits | 22,640 | |
6300 ‐ Instructional & Curr Dev Srv Total | 87,100 | |
6400 ‐ Instructional Staff Training | 5300 ‐Purchased Services | 27,000 |
6400 ‐ Instructional Staff Training Total | 27,000 | |
6500 ‐ Instruction‐Related Tech | 5100 ‐ Salaries | 63,776 |
5200 ‐Employee Benefits | 24,156 | |
5300 ‐Purchased Services | 200 | |
6500 ‐ Instruction‐Related Tech Total | 88,132 | |
7300 ‐ School Administration | 5100 ‐ Salaries | 250,870 |
5200 ‐Employee Benefits | 106,685 | |
5300 ‐Purchased Services | 7,732 | |
5500 ‐Materials & Supplies | 900 | |
5700 ‐Other Expenses | 400 | |
7300 ‐ School Administration Total | 366,587 | |
7900 ‐ Operation of Plant | 5100 ‐ Salaries | 154,213 |
5200 ‐Employee Benefits | 73,099 | |
5500 ‐Materials & Supplies | 8,044 | |
5600 ‐Capital Outlay | 400 | |
7900 ‐ Operation of Plant Total | 235,756 | |
0065 ‐ James M Marlowe Elementary Total | 3,938,954 |
Function | Object | Budget Amount |
0069 ‐ Chasco Middle | ||
5000 ‐ Instruction | 5100 ‐ Salaries | 2,020,361 |
5200 ‐Employee Benefits | 658,016 | |
5300 ‐Purchased Services | 4,180 | |
5500 ‐Materials & Supplies | 8,104 | |
5700 ‐Other Expenses | 35,400 | |
5000 ‐ Instruction Total | 2,726,061 | |
6100 ‐ Student Support Services | 5100 ‐ Salaries | 177,391 |
5200 ‐Employee Benefits | 55,673 | |
5500 ‐Materials & Supplies | 600 | |
6100 ‐ Student Support Services Total | 233,664 | |
6200 ‐ Instructional Media Services | 5100 ‐ Salaries | 8,723 |
5200 ‐Employee Benefits | 5,285 | |
