< Previous | Contents | Next >
2925 ‐ COPS 2014B
Revenue
0000 ‐ Pasco County School District | 7,346,498 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 8 |
4630 ‐ Transfers From Capital Project | 7,346,490 | |
00000 ‐ General Total | 7,346,498 |
Revenue Total 7,346,498
Appropriations 9020 ‐ Chief Finance Officer | 7,346,490 | |
00000 ‐ General | 5700 ‐Other Expenses | 7,346,490 |
00000 ‐ General Total | 7,346,490 | |
9999 ‐ Reserves | 8 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 8 |
99999 ‐ Fund Balance Total | 8 |
Appropriations Total 7,346,498
Project Object Budget Amount
2926 ‐ Sales Tax Bonds 2016 Revenue
0000 ‐ Pasco County School District | 3,785,878 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 8 |
4630 ‐ Transfers From Capital Project | 3,778,626 | |
00000 ‐ General Total | 3,778,634 | |
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 7,244 |
99999 ‐ Fund Balance Total | 7,244 |
Revenue Total 3,785,878
Appropriations 9020 ‐ Chief Finance Officer | 3,778,626 | |
00000 ‐ General | 5700 ‐Other Expenses | 3,778,626 |
00000 ‐ General Total | 3,778,626 | |
9999 ‐ Reserves | 7,252 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 7,252 |
99999 ‐ Fund Balance Total | 7,252 |
Appropriations Total 3,785,878
Project Object Budget Amount