< Previous | Contents | Next >
2927 ‐ COPS 2016A
Revenue
0000 ‐ Pasco County School District | 1,823,378 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 3 |
4630 ‐ Transfers From Capital Project | 1,823,375 | |
00000 ‐ General Total | 1,823,378 |
Revenue Total 1,823,378
Appropriations 9020 ‐ Chief Finance Officer | 1,823,375 | |
00000 ‐ General | 5700 ‐Other Expenses | 1,823,375 |
00000 ‐ General Total | 1,823,375 | |
9999 ‐ Reserves | 3 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 3 |
99999 ‐ Fund Balance Total | 3 |
Appropriations Total 1,823,378
Project Object Budget Amount
2928 ‐ Sales Tax Bonds 2018 Revenue
0000 ‐ Pasco County School District | 5,411,794 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 4 |
4630 ‐ Transfers From Capital Project | 5,408,720 | |
00000 ‐ General Total | 5,408,724 | |
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 3,070 |
99999 ‐ Fund Balance Total | 3,070 |
Revenue Total 5,411,794
Appropriations 9020 ‐ Chief Finance Officer | 5,408,720 | |
00000 ‐ General | 5700 ‐Other Expenses | 5,408,720 |
00000 ‐ General Total | 5,408,720 | |
9999 ‐ Reserves | 3,074 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 3,074 |
99999 ‐ Fund Balance Total | 3,074 |
Appropriations Total 5,411,794
Project Object Budget Amount