< Previous | Contents | Next >
2929 ‐ COPS 2018A
Revenue
0000 ‐ Pasco County School District | 4,825,948 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 23 |
4630 ‐ Transfers From Capital Project | 4,804,150 | |
00000 ‐ General Total | 4,804,173 | |
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 21,775 |
99999 ‐ Fund Balance Total | 21,775 |
Revenue Total 4,825,948
Appropriations 9020 ‐ Chief Finance Officer | 4,804,150 | |
00000 ‐ General | 5700 ‐Other Expenses | 4,804,150 |
00000 ‐ General Total | 4,804,150 | |
9999 ‐ Reserves | 21,798 | |
99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 21,798 |
99999 ‐ Fund Balance Total | 21,798 |
Appropriations Total 4,825,948
Project Object Budget Amount