< Previous | Contents | Next >
3611 ‐ CO & DS
Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 9,255,101 |
4997 ‐ Assigned Fund Balance | 253,754 | |
00000 ‐ General | 4321 ‐ CO & DS Distributed | 1,985,786 |
4431 ‐ Interest On Investments | 100,000 | |
Revenue Total | 11,594,641 | |
Appropriations 0031 ‐ Pasco High 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 75,340 |
85200 ‐ Re‐Roofing | 5600 ‐Capital Outlay | 446 |
0059 ‐ Denham Oaks Elementary 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 128,189 |
0072 ‐ Sunray Elementary 85200 ‐ Re‐Roofing | 5600 ‐Capital Outlay | 2,751 |
0121 ‐ Shady Hills Elementary 85200 ‐ Re‐Roofing | 5600 ‐Capital Outlay | 1,475,364 |
0128 ‐ Wendell Krinn Technical High 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 50,576 |
0351 ‐ Fox Hollow Elementary 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 1,200,000 |
0401 ‐ Centennial Elementary 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 227,668 |
0472 ‐ River Ridge Middle 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 504,600 |
0521 ‐ Hudson High 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 140,859 |
0991 ‐ Marchman Technical College 85200 ‐ Re‐Roofing | 5600 ‐Capital Outlay | 525,692 |
9061 ‐ Maintenance Services 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 280,000 |
Project | Object | Budget Amount |
Appropriations 9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 6,983,156 |
Appropriations Total 11,594,641
Project Object Budget Amount
3717 ‐ Local Capital Improvement 16‐17 Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 591,408 |
4997 ‐ Assigned Fund Balance | 11,365 | |
Revenue Total | 602,773 | |
Appropriations 9002 ‐ Contracts & Other Expenses 81160 ‐ Signs‐Marquee | 5600 ‐Capital Outlay | 22,400 |
9012 ‐ Planning Services 81170 ‐ Signs‐FISH | 5600 ‐Capital Outlay | 21,700 |
9061 ‐ Maintenance Services 81150 ‐ Storage Buildings | 5600 ‐Capital Outlay | 33,600 |
9520 ‐ Office For Leading & Learning 84020 ‐ Instrument Eq Rotation | 5600 ‐Capital Outlay | 108,500 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 416,573 |
Appropriations Total | 602,773 |
Project Object Budget Amount
3718 ‐ Local Capital Improvement 17‐18 Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 2,408,899 |
4997 ‐ Assigned Fund Balance | 2,193,701 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 62,500 |
Revenue Total | 4,665,100 | |
Appropriations 0060 ‐ Chester W Taylor Elementary 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 60,440 |
0091 ‐ West Zephyrhills Elementary 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 270,400 |
0131 ‐ Zephyrhills High 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 9,141 |
0331 ‐ Gulf High 82010 ‐ Athletic Bleacher Renov | 5600 ‐Capital Outlay | 115,130 |
82020 ‐ Athletic Facilities Renov | 5600 ‐Capital Outlay | 100,000 |
0471 ‐ River Ridge High 85170 ‐ Fencing | 5600 ‐Capital Outlay | 31,859 |
0521 ‐ Hudson High 82020 ‐ Athletic Facilities Renov | 5600 ‐Capital Outlay | 796,463 |
2071 ‐ Wesley Chapel Elementary 85120 ‐ Flooring Renovations | 5600 ‐Capital Outlay | 12,053 |
9035 ‐ Transportation‐N/W Garage 86110 ‐ Site Improvements | 5600 ‐Capital Outlay | 212,390 |
9053 ‐ Plant Operations Admin Complex 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 20,000 |
9061 ‐ Maintenance Services 85160 ‐ Exterior Building Renovations | 5600 ‐Capital Outlay | 448,000 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 2,589,224 |
Appropriations Total | 4,665,100 |
Project Object Budget Amount
3719 ‐ Local Capital Improvement 18‐19 Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 4,354,560 |
4997 ‐ Assigned Fund Balance | 236,795 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 62,500 |
Revenue Total | 4,653,855 | |
Appropriations 0074 ‐ Centennial Middle 86200 ‐ Outside Covered Areas | 5600 ‐Capital Outlay | 11,154 |
0114 ‐ Fivay High 85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 50,213 |
0128 ‐ Wendell Krinn Technical High 82040 ‐ Athletic Sound & Scoreboards | 5600 ‐Capital Outlay | 27,855 |
0331 ‐ Gulf High 82010 ‐ Athletic Bleacher Renov | 5600 ‐Capital Outlay | 335 |
86200 ‐ Outside Covered Areas | 5600 ‐Capital Outlay | 60,000 |
9033 ‐ Transportation‐West 83240 ‐ Compliance w/Env Regulations | 5600 ‐Capital Outlay | 47,647 |
9061 ‐ Maintenance Services 85170 ‐ Fencing | 5600 ‐Capital Outlay | 84,000 |
85120 ‐ Flooring Renovations | 5600 ‐Capital Outlay | 336,000 |
85180 ‐ Fire Alarm Systems | 5600 ‐Capital Outlay | 168,000 |
85190 ‐ Generator Repairs/Replacements | 5600 ‐Capital Outlay | 56,000 |
83210 ‐ Health‐Safety‐Life | 5600 ‐Capital Outlay | 224,000 |
9420 ‐ Information Services 83060 ‐ OTIS WiFi Coverages | 5600 ‐Capital Outlay | 600,000 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 2,988,651 |
Appropriations Total | 4,653,855 |
Project Object Budget Amount
3720 ‐ Local Capital Improvement 19‐20 Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 1,995,004 |
4997 ‐ Assigned Fund Balance | 222,014 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 62,500 |
Revenue Total | 2,279,518 | |
Appropriations 0031 ‐ Pasco High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 6,250 |
0057 ‐ Seven Springs Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 439 |
0063 ‐ Wesley Chapel High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 5,108 |
0069 ‐ Chasco Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 2,014 |
0071 ‐ Pasco Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 679 |
0073 ‐ J W Mitchell High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 16,591 |
0074 ‐ Centennial Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 1,073 |
0086 ‐ Dr John Long Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 2,381 |
0089 ‐ Paul R Smith Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 4,150 |
0090 ‐ Wiregrass Ranch High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 69 |
0100 ‐ Charles S Rushe Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 2,856 |
0101 ‐ Sunlake High |
Project | Object | Budget Amount |
84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 5,061 |
0102 ‐ Raymond B Stewart Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 4,863 |
0103 ‐ Crews Lake Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 353 |
0113 ‐ Anclote High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 3,730 |
0114 ‐ Fivay High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 1,459 |
0123 ‐ Cypress Creek High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 2,851 |
0131 ‐ Zephyrhills High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 3,442 |
0133 ‐ Cypress Creek Middle School 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 911 |
0251 ‐ San Antonio Elementary 86150 ‐ Site Improv Bus Loop & Parking | 5600 ‐Capital Outlay | 9,148 |
0261 ‐ Gulf Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 2,230 |
0331 ‐ Gulf High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 18,275 |
0342 ‐ Bayonet Point Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 1,643 |
0461 ‐ Thomas E Weightman Middle 82050 ‐ Athletic Fields & Courts | 5600 ‐Capital Outlay | 61,954 |
0471 ‐ River Ridge High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 11,933 |
85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 113,550 |
0472 ‐ River Ridge Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 3,045 |
Project | Object | Budget Amount |
Appropriations 0521 ‐ Hudson High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 5,601 |
0801 ‐ Land O' Lakes High 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 20,602 |
0921 ‐ Pine View Middle 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 7,392 |
0951 ‐ Hudson Academy 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 1,415 |
9420 ‐ Information Services 84045 ‐ LCD Projectors | 5600 ‐Capital Outlay | 813,750 |
9430 ‐ Supervisor of Athletics 84010 ‐ Athletic Equipment | 5600 ‐Capital Outlay | 108,500 |
9527 ‐ CFA at RRHS 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 3,233 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 1,032,967 |
Appropriations Total | 2,279,518 |
Project Object Budget Amount
3721 ‐ Local Capital Improvement 20‐21 Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 8,415,606 |
4997 ‐ Assigned Fund Balance | 939,145 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 62,500 |
4640 ‐ Transfers From Special Revenue | 252,000 |
Revenue Total 9,669,251
Appropriations 0057 ‐ Seven Springs Middle 86110 ‐ Site Improvements | 5600 ‐Capital Outlay | 11,585 |
0059 ‐ Denham Oaks Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 118 |
0063 ‐ Wesley Chapel High 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 55,000 |
0071 ‐ Pasco Middle 82060 ‐ Gym Floor Maintenance | 5600 ‐Capital Outlay | 95,194 |
0073 ‐ J W Mitchell High 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 65,000 |
0090 ‐ Wiregrass Ranch High 82040 ‐ Athletic Sound & Scoreboards | 5600 ‐Capital Outlay | 81,195 |
0131 ‐ Zephyrhills High 82050 ‐ Athletic Fields & Courts | 5600 ‐Capital Outlay | 54,130 |
0242 ‐ West Pasco Education Academy 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 60,995 |
0331 ‐ Gulf High 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 16,239 |
0471 ‐ River Ridge High 86110 ‐ Site Improvements | 5600 ‐Capital Outlay | 8,296 |
85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 1,218 |
0521 ‐ Hudson High 85170 ‐ Fencing | 5600 ‐Capital Outlay | 85,000 |
Project | Object | Budget Amount |
Appropriations 0801 ‐ Land O' Lakes High 82050 ‐ Athletic Fields & Courts | 5600 ‐Capital Outlay | 50,000 |
85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 11,733 |
2071 ‐ Wesley Chapel Elementary 85170 ‐ Fencing | 5600 ‐Capital Outlay | 35,000 |
7071 ‐ East Pasco Education Academy 85170 ‐ Fencing | 5600 ‐Capital Outlay | 56,816 |
9002 ‐ Contracts & Other Expenses 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 560,000 |
9019 ‐ Construction Svcs & Code Compl 83270 ‐ Enhanced Hurricane Protection Compl | 5600 ‐Capital Outlay | 11,200 |
9031 ‐ Transportation Services 84050 ‐ ESE Equipment | 5600 ‐Capital Outlay | 190 |
84080 ‐ Computers ‐ Administrative | 5600 ‐Capital Outlay | 50,000 |
9032 ‐ Transportation‐East 86110 ‐ Site Improvements | 5600 ‐Capital Outlay | 52,897 |
9035 ‐ Transportation‐N/W Garage 86110 ‐ Site Improvements | 5600 ‐Capital Outlay | 50,000 |
9050 ‐ Food & Nutrition Services 84070 ‐ FNS Equipment | 5600 ‐Capital Outlay | 252,000 |
9061 ‐ Maintenance Services 82010 ‐ Athletic Bleacher Renov | 5600 ‐Capital Outlay | 168,000 |
82060 ‐ Gym Floor Maintenance | 5600 ‐Capital Outlay | 224,000 |
82050 ‐ Athletic Fields & Courts | 5600 ‐Capital Outlay | 257,600 |
86140 ‐ Site Improvements‐Paving | 5600 ‐Capital Outlay | 470,400 |
82040 ‐ Athletic Sound & Scoreboards | 5600 ‐Capital Outlay | 84,000 |
81000 ‐ Portables | 5600 ‐Capital Outlay | 280,000 |
85500 ‐ Energy Retrofits | 5600 ‐Capital Outlay | 112,000 |
86180 ‐ Site Improvement‐Water/Sewer | 5600 ‐Capital Outlay | 112,000 |
9421 ‐ Telecommunications 83000 ‐ Telecom Renv & Remodeling | 5600 ‐Capital Outlay | 1,299,120 |
9526 ‐ CFA at WCHS |
Project | Object | Budget Amount |
85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 12 |
9527 ‐ CFA at RRHS 85000 ‐ Renovations & Remodeling | 5600 ‐Capital Outlay | 25,187 |
9550 ‐ Office For Student Support 84050 ‐ ESE Equipment | 5600 ‐Capital Outlay | 65,100 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 4,908,026 |
Appropriations Total | 9,669,251 |
Project Object Budget Amount
3722 ‐ Local Capital Improvement 21‐22 Revenue
4413 ‐ District Local Capital Improv | 56,463,212 |
4495 ‐ Other Misc Local Sources | 542,985 |
4610 ‐ Transfers From General Fund | 101,088 |
4640 ‐ Transfers From Special Revenue | 988,069 |
4690 ‐ Transfers From Enterprise Fund | 82,805 |
0000 ‐ Pasco County School District 00000 ‐ General
Revenue Total 58,178,159
Appropriations 0031 ‐ Pasco High 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 16,595 |
82000 ‐ Athletic Facility Maint & Renv | 5600 ‐Capital Outlay | 274,000 |
0032 ‐ Trinity Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 5,140 |
0060 ‐ Chester W Taylor Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 10,921 |
0063 ‐ Wesley Chapel High 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 23,327 |
0065 ‐ James M Marlowe Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 11,375 |
0069 ‐ Chasco Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 13,778 |
0070 ‐ Chasco Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,737 |
0071 ‐ Pasco Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 1,696 |
0073 ‐ J W Mitchell High 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 26,414 |
0074 ‐ Centennial Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 10,000 |
0082 ‐ Oakstead Elementary |
Project | Object | Budget Amount |
84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,000 |
0083 ‐ Gulf Highlands Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 2,500 |
0085 ‐ Trinity Oaks Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 2,242 |
0090 ‐ Wiregrass Ranch High 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,685 |
82060 ‐ Gym Floor Maintenance | 5600 ‐Capital Outlay | 44,800 |
0100 ‐ Charles S Rushe Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,373 |
86200 ‐ Outside Covered Areas | 5600 ‐Capital Outlay | 40,000 |
0101 ‐ Sunlake High 82060 ‐ Gym Floor Maintenance | 5600 ‐Capital Outlay | 28,000 |
0102 ‐ Raymond B Stewart Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 9,303 |
0114 ‐ Fivay High 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 6,528 |
0121 ‐ Shady Hills Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,321 |
0122 ‐ Wiregrass Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 526 |
0128 ‐ Wendell Krinn Technical High 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,000 |
0131 ‐ Zephyrhills High 82000 ‐ Athletic Facility Maint & Renv | 5600 ‐Capital Outlay | 274,000 |
0211 ‐ Mittye P Locke Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,358 |
0261 ‐ Gulf Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 2,581 |
0271 ‐ Richey Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 935 |
Project | Object | Budget Amount |
81000 ‐ Portables | 5600 ‐Capital Outlay | 37,500 |
0311 ‐ Cotee River Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,755 |
0331 ‐ Gulf High 82000 ‐ Athletic Facility Maint & Renv | 5600 ‐Capital Outlay | 50,000 |
0341 ‐ Schrader Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,000 |
0351 ‐ Fox Hollow Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,075 |
84075 ‐ Cooler/Freezer | 5600 ‐Capital Outlay | 99,432 |
0401 ‐ Centennial Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,500 |
0421 ‐ Deer Park Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 1,300 |
85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 229,320 |
0451 ‐ Mary Giella Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,994 |
0461 ‐ Thomas E Weightman Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 19,452 |
0471 ‐ River Ridge High 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 18,989 |
82000 ‐ Athletic Facility Maint & Renv | 5600 ‐Capital Outlay | 50,000 |
0472 ‐ River Ridge Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 10,421 |
0521 ‐ Hudson High 82000 ‐ Athletic Facility Maint & Renv | 5600 ‐Capital Outlay | 50,000 |
0701 ‐ Cypress Elementary 84070 ‐ FNS Equipment | 5600 ‐Capital Outlay | 91,010 |
0801 ‐ Land O' Lakes High 82000 ‐ Athletic Facility Maint & Renv | 5600 ‐Capital Outlay | 50,000 |
Project | Object | Budget Amount |
0902 ‐ Pine View Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 2,500 |
0921 ‐ Pine View Middle 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 13,115 |
85110 ‐ HVAC Repairs & Replacements | 5600 ‐Capital Outlay | 672,000 |
84075 ‐ Cooler/Freezer | 5600 ‐Capital Outlay | 99,432 |
0951 ‐ Hudson Academy 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 352 |
84075 ‐ Cooler/Freezer | 5600 ‐Capital Outlay | 118,720 |
0961 ‐ Lake Myrtle Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 2,822 |
2061 ‐ Sand Pine Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,445 |
2081 ‐ Longleaf Elementary 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 1,170 |
2091 ‐ Seven Oaks Elementary 85250 ‐ FNS Renovations | 5600 ‐Capital Outlay | 425,600 |
9002 ‐ Contracts & Other Expenses 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 288,451 |
84080 ‐ Computers ‐ Administrative | 5900 ‐Transfers | 5,030,019 |
84220 ‐ Motor Vehicles | 5900 ‐Transfers | 4,594,222 |
00000 ‐ General | 5900 ‐Transfers | 31,264,881 |
9010 ‐ Asst Supt for Support Services 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 956 |
9021 ‐ Finance Services 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,501 |
9031 ‐ Transportation Services 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 393,500 |
84220 ‐ Motor Vehicles | 5600 ‐Capital Outlay | 560,000 |
84051 ‐ ESE Seat Belt Equipment | 5600 ‐Capital Outlay | 10,850 |
9032 ‐ Transportation‐East 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 5,363 |
Project | Object | Budget Amount |
9033 ‐ Transportation‐West 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,628 |
86110 ‐ Site Improvements | 5600 ‐Capital Outlay | 392,000 |
86180 ‐ Site Improvement‐Water/Sewer | 5600 ‐Capital Outlay | 250,000 |
9034 ‐ Transportation‐Central 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 5,391 |
9035 ‐ Transportation‐N/W Garage 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 5,718 |
9037 ‐ Transportation‐South 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,748 |
9038 ‐ Transportation‐Southeast 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 5,120 |
9050 ‐ Food & Nutrition Services 84005 ‐ District Wide School Furniture | 5600 ‐Capital Outlay | 271,250 |
9061 ‐ Maintenance Services 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 400,000 |
85100 ‐ Maintenance Capital Projects | 5600 ‐Capital Outlay | 1,456,000 |
83240 ‐ Compliance w/Env Regulations | 5600 ‐Capital Outlay | 224,000 |
83250 ‐ Compliance with ADA regulations | 5600 ‐Capital Outlay | 168,000 |
83260 ‐ Fire Safety | 5600 ‐Capital Outlay | 168,000 |
85251 ‐ Kitchen Epoxy | 5600 ‐Capital Outlay | 224,000 |
9062 ‐ Custodial Services 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 400,000 |
9071 ‐ Safety and Security Officer 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 3,750 |
9420 ‐ Information Services 84080 ‐ Computers ‐ Administrative | 5600 ‐Capital Outlay | 1,704,350 |
83051 ‐ Network IP Phone Infrastructure | 5600 ‐Capital Outlay | 600,000 |
9421 ‐ Telecommunications 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 5,000 |
83000 ‐ Telecom Renv & Remodeling | 5600 ‐Capital Outlay | 1,344,000 |
9422 ‐ Technology Services 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 15,000 |
Project | Object | Budget Amount |
Appropriations 9426 ‐ Quest System 84510 ‐ Quest System | 5600 ‐Capital Outlay | 1,204,350 |
9430 ‐ Supervisor of Athletics 82070 ‐ Athletic Storage Sheds | 5600 ‐Capital Outlay | 22,400 |
84011 ‐ Annual Weightroom Equipment Upgrad 5600 ‐Capital Outlay 112,000 | ||
9550 ‐ Office For Student Support 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 4,213 |
9570 ‐ Career and Technical Education 84000 ‐ District Wide Equipment | 5600 ‐Capital Outlay | 104,649 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 4,030,810 |
Appropriations Total | 58,178,159 |
Project Object Budget Amount
3900 ‐ Interlocal Agreement Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 3,744,283 |
4997 ‐ Assigned Fund Balance | 1,247,029 | |
85190 ‐ Generator Repairs/Replacements | 4495 ‐ Other Misc Local Sources | 200,000 |
00000 ‐ General | 4431 ‐ Interest On Investments | 75,000 |
Revenue Total | 5,266,312 | |
Appropriations 0057 ‐ Seven Springs Middle 85100 ‐ Maintenance Capital Projects | 5600 ‐Capital Outlay | 5,086 |
9009 ‐ Enterprise Resource Planning 84500 ‐ ERP System | 5600 ‐Capital Outlay | 587,139 |
9031 ‐ Transportation Services 84215 ‐ School buses‐GPS | 5600 ‐Capital Outlay | 36,657 |
9061 ‐ Maintenance Services 85190 ‐ Generator Repairs/Replacements | 5600 ‐Capital Outlay | 200,000 |
9099 ‐ Construction In Progress 86100 ‐ Facility Expansion/Addition | 5600 ‐Capital Outlay | 242,619 |
88025 ‐ SRK8‐Starkey Ranch Middle "JJ" | 5600 ‐Capital Outlay | 1,588,531 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 2,606,280 |
Appropriations Total | 5,266,312 |
Project Object Budget Amount
3904 ‐ School District Impact Fees Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 54,650,186 |
4997 ‐ Assigned Fund Balance | 3,323,122 | |
00000 ‐ General | 4431 ‐ Interest On Investments | 500,000 |
4496 ‐ Impact Fees | 40,246,389 | |
Revenue Total | 98,719,697 | |
Appropriations 9002 ‐ Contracts & Other Expenses 00000 ‐ General | 5900 ‐Transfers | 5,929,450 |
9012 ‐ Planning Services 86000 ‐ Site Expansion | 5600 ‐Capital Outlay | 1,500,000 |
9021 ‐ Finance Services 80010 ‐ Habitat for Humanity | 5600 ‐Capital Outlay | 56,000 |
9099 ‐ Construction In Progress 89035 ‐ New School 6‐12 Academy ‐LOL Area | 5600 ‐Capital Outlay | 28,778,967 |
89030 ‐ New East Technical High School | 5600 ‐Capital Outlay | 15,644,946 |
88025 ‐ SRK8‐Starkey Ranch Middle "JJ" | 5600 ‐Capital Outlay | 1,377,466 |
87500 ‐ Expansion Site | 5600 ‐Capital Outlay | 33,000,000 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 12,432,868 |
Appropriations Total | 98,719,697 |
Project Object Budget Amount
3905 ‐ Sales Tax Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 21,143,779 |
4997 ‐ Assigned Fund Balance | 3,919,487 | |
00000 ‐ General | 4418 ‐ Local Sales Tax | 31,365,000 |
4431 ‐ Interest On Investments | 416,000 | |
Revenue Total | 56,844,266 | |
Appropriations 0065 ‐ James M Marlowe Elementary 86100 ‐ Facility Expansion/Addition | 5600 ‐Capital Outlay | 58,780 |
0131 ‐ Zephyrhills High 86100 ‐ Facility Expansion/Addition | 5600 ‐Capital Outlay | 577,160 |
0331 ‐ Gulf High 86100 ‐ Facility Expansion/Addition | 5600 ‐Capital Outlay | 6,088,065 |
0501 ‐ Hudson Primary Academy 86100 ‐ Facility Expansion/Addition | 5600 ‐Capital Outlay | 1,260,201 |
0521 ‐ Hudson High 86100 ‐ Facility Expansion/Addition | 5600 ‐Capital Outlay | 5,296,570 |
