< Previous | Contents | Next >
3929 ‐ COPS 2018A
Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 9,875,593 |
4997 ‐ Assigned Fund Balance | 119,950 | |
Revenue Total | 9,995,543 | |
Appropriations 0133 ‐ Cypress Creek Middle School 88015 ‐ CCMS ‐ New Middle "HH" | 5600 ‐Capital Outlay | 92,417 |
9099 ‐ Construction In Progress 88015 ‐ CCMS ‐ New Middle "HH" | 5600 ‐Capital Outlay | 1,000,000 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 8,903,126 |
Appropriations Total | 9,995,543 |
Project Object Budget Amount