< Previous | Contents | Next >
3932 ‐ COPS 2020C
Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 45,009,637 |
4997 ‐ Assigned Fund Balance | 8,066,542 | |
Revenue Total | 53,076,179 | |
Appropriations 9099 ‐ Construction In Progress 89030 ‐ New East Technical High School | 5600 ‐Capital Outlay | 17,391,538 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 35,684,641 |
Appropriations Total | 53,076,179 |
Project Object Budget Amount
3950 ‐ Lease‐Purchase Computers Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 105,460 |
00000 ‐ General | 4724 ‐ Capital Lease Agreements | 7,916,002 |
Revenue Total | 8,021,462 | |
Appropriations 9420 ‐ Information Services 84080 ‐ Computers ‐ Administrative | 5600 ‐Capital Outlay | 7,916,002 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 105,460 |
Appropriations Total | 8,021,462 |
Project Object Budget Amount
3951 ‐ Lease‐Purchase Vehicles Revenue
0000 ‐ Pasco County School District
99999 ‐ Fund Balance | 4996 ‐ Restricted Fund Balance | 305,219 |
00000 ‐ General | 4724 ‐ Capital Lease Agreements | 5,000,000 |
Revenue Total | 5,305,219 | |
Appropriations 9031 ‐ Transportation Services 84210 ‐ School Buses | 5600 ‐Capital Outlay | 5,000,000 |
9999 ‐ Reserves 99999 ‐ Fund Balance | 9900 ‐Budget Fund Balance | 305,219 |
Appropriations Total | 5,305,219 |
Project Object Budget Amount