< Previous | Contents | Next >
For the Fiscal Year Ending
June 30, 2015 | June 30, 2016 | June 30, 2017 | June 30, 2018 | June 30, 2019 | June 30, 2020 | June 30, 2021 | ||||||
$ 623,953,695 | $ 631,191,690 | $ 680,286,796 | $ 675,505,097 | $ 643,572,235 | $ 716,123,608 | $ 766,506,842 | ||||||
141,051,030 | 140,732,338 | 102,033,724 | 126,907,839 | 187,479,913 | 164,087,730 | 147,383,482 | ||||||
(183,605,569) | (183,118,232) | (199,267,302) | (260,385,768) | (280,637,511) | (307,744,762) | (348,564,804) | ||||||
581,399,156 | 588,805,796 | 583,053,218 | 542,027,168 | 550,414,637 | 572,466,576 | 565,325,520 | ||||||
206,739 | 166,042 | 133,420 | 112,367 | 95,726 | 114,867 | 95,325 | ||||||
(751,298) | (131,406) | 148,528 | (602,458) | 119,336 | (83,723) | (54,814) | ||||||
(544,559) | 34,636 | 281,948 | (490,091) | 215,062 | 31,144 | 40,511 | ||||||
624,160,434 | 631,357,732 | 680,420,216 | 675,617,464 | 643,667,961 | 716,238,475 | 766,602,167 | ||||||
141,051,030 | 140,732,338 | 102,033,724 | 126,907,839 | 187,479,913 | 164,087,730 | 147,383,482 | ||||||
(184,356,867) | (183,249,638) | (199,118,774) | (260,988,226) | (280,518,175) | (307,828,485) | (348,619,618) | ||||||
$ 580,854,597 | $ 588,840,432 | $ 583,335,166 | $ 541,537,077 | $ 550,629,699 | $ 572,497,720 | $ 565,366,031 |
(Unaudited)
Expenses
For the Fiscal Year Ending
June 30, 2012 June 30, 2013 June 30, 2014 June 30, 2015 June 30, 2016 June 30, 2017 June 30, 2018 June 30, 2019 June 30, 2020 June 30, 2021
Governmental Activities Instruction | 334,933,329 | 343,554,241 | 358,768,503 | 362,962,619 | 386,321,690 | 408,448,107 | 422,570,775 | $ 427,482,164 | $ 450,397,266 | $ 487,459,888 | |||||||||
Student Support Services | 25,200,500 | 25,331,587 | 25,618,232 | 26,801,838 | 27,878,254 | 30,820,513 | 33,010,405 | 37,041,624 | 39,897,302 | 42,179,541 | |||||||||
Instructional Media Services | 7,354,703 | 6,917,067 | 1,906,905 | 2,343,060 | 2,395,795 | 2,271,748 | 2,018,167 | 2,352,551 | 2,256,517 | 2,633,235 | |||||||||
Instruction and Curriculum Development Services | 13,400,395 | 11,764,667 | 14,558,446 | 15,800,130 | 16,807,274 | 19,238,370 | 19,647,149 | 20,216,195 | 22,753,810 | 25,725,149 | |||||||||
Instructional Staff Training | 10,971,329 | 11,073,276 | 9,426,682 | 7,324,613 | 7,168,371 | 9,608,442 | 9,237,951 | 12,289,500 | 12,057,016 | 12,206,153 | |||||||||
Instruction-Related Technology | 4,847,994 | 4,892,506 | 8,425,406 | 6,888,825 | 7,181,975 | 7,983,137 | 7,900,006 | 7,842,257 | 9,207,600 | 9,191,265 | |||||||||
Board | 668,918 | 610,730 | 620,416 | 530,109 | 593,665 | 932,028 | 799,596 | 613,403 | 636,315 | 719,888 | |||||||||
General Administration | 1,259,433 | 1,632,018 | 2,556,141 | 2,407,270 | 3,366,050 | 3,709,541 | 4,012,766 | 4,159,251 | 3,612,169 | 4,725,740 | |||||||||
School Administration | 34,008,721 | 34,289,049 | 36,456,573 | 37,661,405 | 39,320,749 | 43,055,596 | 44,770,488 | 44,305,575 | 46,926,692 | 50,334,400 | |||||||||
Facilities Acquisition and Construction | 12,736,731 | 14,195,220 | 14,491,329 | 17,381,716 | 22,312,816 | 25,737,667 | 27,557,051 | 35,004,632 | 29,669,498 | 50,967,100 | |||||||||
Fiscal Services | 2,199,577 | 2,281,430 | 2,708,890 | 2,792,302 | 2,789,717 | 3,092,802 | 3,293,417 | 3,195,621 | 3,087,789 | 3,543,034 | |||||||||
Food Services | 30,476,104 | 31,884,356 | 32,787,091 | 35,477,047 | 39,016,954 | 40,699,866 | 39,594,503 | 41,600,111 | 38,923,162 | 37,792,149 | |||||||||
Central Services | 1,734,199 | 4,024,807 | 6,030,792 | 8,227,505 | 12,010,763 | 2,817,157 | 5,183,668 | 8,291,206 | 5,140,854 | 20,142,242 | |||||||||
Student Transportation Services | 27,912,093 | 27,623,111 | 29,162,574 | 29,695,863 | 29,927,606 | 32,940,721 | 34,350,249 | 34,943,605 | 34,187,902 | 32,432,664 | |||||||||
Operation of Plant | 46,432,259 | 42,208,748 | 45,192,330 | 42,537,525 | 45,765,410 | 44,284,504 | 45,156,061 | 47,571,171 | 48,522,885 | 52,400,185 | |||||||||
Maintenance of Plant | 11,012,852 | 10,903,885 | 11,583,005 | 10,565,620 | 11,374,941 | 12,375,243 | 12,300,170 | 12,465,228 | 12,839,023 | 13,400,570 | |||||||||
Administrative Technology Services | 3,084,540 | 3,146,509 | 3,692,101 | 6,047,282 | 9,929,967 | 9,795,116 | 10,156,901 | 10,490,704 | 10,800,963 | 11,375,970 | |||||||||
Community Services | 618,337 | 688,852 | 510,674 | 867,512 | 475,657 | 410,564 | 2,314,173 | 595,641 | 546,304 | 951,780 | |||||||||
Interest on Long-term Liabilities | 17,827,097 | 16,680,024 | 24,315,270 | 15,059,988 | 15,510,778 | 16,115,585 | 15,572,907 | 17,408,405 | 19,720,118 | 36,593,349 | |||||||||
Total Government Activities Expenses | $ 586,679,111 | $ 593,702,083 | $ 628,811,360 | $ 631,372,229 | $ 680,148,432 | $ 714,336,707 | $ 739,446,403 | $ 767,868,844 | $ 791,183,185 | $ 894,774,302 | |||||||||
Business-Type Activities: | |||||||||||||||||||
PLACE Program | 7,753,564 | 7,941,510 | 9,155,859 | 9,363,111 | 9,850,333 | 9,853,988 | 9,943,439 | 9,743,079 | 9,971,006 | 7,471,517 | |||||||||
Vending Program | - | - | - | 552,755 | 506,375 | 591,061 | 588,319 | 710,488 | 526,956 | 512,126 | |||||||||
Total Business-Type Activities Expenses | 7,753,564 | 7,941,510 | 9,155,859 | 9,915,866 | 10,356,708 | 10,445,049 | 10,531,758 | 10,453,567 | 10,497,962 | 7,983,643 | |||||||||
Total Primary Government Expenses | $ 594,432,675 | $ 601,643,593 | $ 637,967,219 | $ 641,288,095 | $ 690,505,140 | $ 724,781,756 | $ 749,978,161 | $ 778,322,411 | $ 801,681,147 | $ 902,757,945 | |||||||||
Program Revenues | |||||||||||||||||||
Governmental Activities | |||||||||||||||||||
Charges for Services Instruction | 1,511,101 | 522,095 | 586,263 | 407,780 | 524,903 | 508,294 | 641,551 | 647,104 | 543,901 | 424,552 | |||||||||
Food Services | 11,697,038 | 11,441,922 | 11,086,807 | 11,033,632 | 11,312,259 | 11,419,572 | 10,385,274 | 12,124,095 | 9,433,667 | 4,106,809 | |||||||||
Student Transportation | 1,148,279 | 992,215 | 1,060,679 | 1,209,902 | 1,142,417 | 1,210,992 | 1,193,069 | 604,478 | 491,037 | 172,328 | |||||||||
Operating Grants and Contributions | 21,417,728 | 37,633,087 | 38,821,862 | 40,056,713 | 42,499,928 | 44,065,787 | 44,743,319 | 45,657,187 | 45,792,654 | 55,312,307 | |||||||||
Capital Grants and Contributions | 8,198,949 | 9,128,908 | 12,418,525 | 12,852,412 | 14,539,299 | 21,752,287 | 21,082,658 | 31,232,910 | 38,374,100 | 53,091,058 | |||||||||
Total Government Activities Program Revenue | $ 43,973,095 | $ 59,718,227 | $ 63,974,136 | $ 65,560,439 | $ 70,018,806 | $ 78,956,932 | $ 78,045,871 | $ 90,265,774 | $ 94,635,359 | $ 113,107,054 |
167
(continued)
For the Fiscal Year Ending
Business-Type Activities | ||||||||||
Charge for Services Provided | 8,495,164 | 8,562,722 | 9,360,814 | 9,435,575 | 10,454,332 | 10,510,012 | 9,699,751 | 10,392,895 | 9,700,015 | 7,473,431 |
June 30, 2012 June 30, 2013 June 30, 2014 June 30, 2015 June 30, 2016 June 30, 2017 June 30, 2018 June 30, 2019 June 30, 2020 June 30, 2021
Charge for Sales | - - - 554,602 527,256 567,712 592,853 713,341 542,867 514,993 |
Total Business-Type Activities Revenues | 8,495,164 8,562,722 9,360,814 9,990,177 10,981,588 11,077,724 10,292,604 11,106,236 10,242,882 7,988,424 |
Total Primary Government Program Revenues | $ 52,468,259 $ 68,280,949 $ 73,334,950 $ 75,550,616 $ 81,000,394 $ 90,034,656 $ 88,338,475 $ 101,372,010 $ 104,878,241 $ 121,095,478 |
Net (Expense) Revenues | ||||||||||
Government Activities | (542,706,016) | (533,983,856) | (564,837,224) | (565,811,790) | (610,129,626) | (635,379,775) | (661,400,532) | (677,603,070) | (696,547,826) | (781,667,248) |
Business-Type Activities 741,600 621,212 204,955 74,311 624,880 632,675 (239,154) 652,669 (255,080) 4,781
Total Primary Government Net (Expenses) Revenues
General Revenues and Other Changes in Net Position Governmental Activities
Property Taxes
$ (541,964,416) $ (533,362,644) $ (564,632,269) $ (565,737,479) $ (609,504,746) $ (634,747,100) $ (661,639,686) $ (676,950,401) $ (696,802,906) $ (781,662,467)
Levied for General Purposes | 133,136,587 | 120,318,952 | 121,552,684 | 123,010,141 | 128,319,631 | 129,369,699 | 133,771,102 | 139,108,018 | 145,183,329 | 149,612,844 |
Levied for Debt Services | - | - | - | - | - | - | ||||
Levied for Capital Purposes | 32,505,792 | 30,896,444 | 31,131,186 | 32,660,786 | 34,313,082 | 36,291,600 | 39,599,116 | 43,655,059 | 47,325,942 | 50,742,874 |
Sales Taxes | 25,321,574 | 27,490,903 | 28,784,359 | 26,680,307 | 25,738,211 | 26,942,544 | 28,398,773 | 31,013,628 | 32,123,910 | 36,736,646 |
Grants and Contributions not Restricted to Specific Programs | 326,929,740 | 338,910,337 | 369,957,624 | 386,425,843 | 404,584,134 | 420,677,690 | 434,081,243 | 447,677,693 | 465,026,804 | 506,138,938 |
Transfers | - | 3,000,000 | 1,000,000 | - | 56,634 | 405,273 | 610 | 55,093 | 44,065 | - |
Miscellaneous | 9,702,528 | 8,129,246 | 12,125,787 | 14,454,399 | 22,699,580 | 14,408,081 | 16,385,561 | 15,994,974 | 22,383,211 | 30,930,131 |
Transfers | - (3,000,000) (1,000,000) - (56,634) (405,273) (610) (55,093) (44,065) - |
Total Business-Type Activities | 19,130 (2,966,323) (999,490) 20,887 (45,685) (385,363) 41,213 52,484 71,162 4,586 |
Total Primary Government | $ 528,162,725 $ 527,106,207 $ 564,132,162 $ 584,068,616 $ 617,490,581 $ 629,241,834 $ 654,764,521 $ 685,708,625 $ 719,005,325 $ 774,530,778 |
168
Unrestricted Investment Earnings | 547,374 1,326,648 580,012 816,253 1,824,994 1,532,310 2,486,903 8,151,676 6,846,902 364,759 |
Total Governmental Activities | 528,143,595 530,072,530 565,131,652 584,047,729 617,536,266 629,627,197 654,723,308 685,656,141 718,934,163 774,526,192 |
Business-Type Activities |
Interest | 13,223 | 33,677 | 121 | 20,578 | 10,665 | 19,651 | 40,525 | 109,370 | 114,994 | 2,831 |
Miscellaneous | 5,907 | - | 389 | 309 | 284 | 259 | 1,298 | (1,793) | 233 | 1,755 |
Changes in Net Position
Governmental Activities (14,562,421) (3,911,326) 294,428 18,235,939 7,406,640 (5,752,578) (6,677,224) 8,053,071 22,386,337 (7,141,056)
Business-Type Activities 760,730 (2,345,111) (794,535) 95,198 579,195 247,312 (197,941) 705,153 (183,918) 9,367
Total Primary Government
Source: District records - ACFR Exhibit B
$ (13,801,691) $ (6,256,437) $ (500,107) $ 18,331,137 $ 7,985,835 $ (5,505,266) $ (6,875,165) $ 8,758,224 $ 22,202,419 $ (7,131,689)