< Previous | Contents | Next >
District School Board of Pasco County Fund Balances - Governmental Funds Last Ten Fiscal Years
(Unaudited)
For the Fiscal Year Ending
Table 3
June 30, 2012 | June 30, 2013 | June 30, 2014 | June 30, 2015 | |||||
General Fund | ||||||||
Fund Balance | ||||||||
Nonspendable | $ 4,568,706 | $ 3,612,982 | $ 3,444,488 | $ 3,706,116 | ||||
Restricted | 5,326,016 | 3,124,608 | 6,903,768 | 4,793,446 | ||||
Assigned | 15,673,843 | 17,407,505 | 11,451,799 | 21,418,729 | ||||
Unassigned | 22,714,296 | 23,499,528 | 32,983,587 | 26,101,381 | ||||
Total General Fund | $ 48,282,861 | $ 47,644,623 | $ 54,783,642 | $ 56,019,672 | ||||
All Other Governmental Funds Fund Balance | ||||||||
Nonspendable Special Revenue-Food Service | $ | 1,380,195 | $ | 1,223,200 | $ | 1,153,542 | $ | 1,238,056 |
Capital Projects Other Restricted | - | - | - | - | ||||
Special Revenue -Food Service | 7,183,864 | 7,100,164 | 8,774,328 | 9,000,902 | ||||
Debt Service | 21,389,660 | 17,001,808 | 14,026,067 | 11,958,237 | ||||
Capital Projects | 110,020,160 | 147,001,633 | 241,878,569 | 211,168,847 |
Assigned
Capital Projects 31,775,584 - - -
Total All Other Government Funds
$ 171,749,463
$ 172,326,805
$ 265,832,506
$ 233,366,042
Source District records - ACFR Exhibit C
Table 3
For the Fiscal Year Ending
June 30, 2016 June 30, 2017 June 30, 2018 June 30, 2019 June 30, 2020 June 30, 2021
$ 3,870,506 | $ 3,437,955 | $ 3,628,214 | $ 4,031,240 | $ 4,007,783 | $ 4,059,672 | |||||
1,393,683 | 4,089,246 | 5,297,161 | 5,428,866 | 6,727,153 | 6,966,132 | |||||
25,344,899 | 25,728,404 | 26,716,791 | 28,771,824 | 39,213,848 | 54,160,889 | |||||
26,132,916 | 26,708,735 | 27,711,359 | 28,549,110 | 29,270,185 | 32,921,820 | |||||
$ 56,742,004 | $ 59,964,340 | $ 63,353,525 | $ 66,781,040 | $ 79,218,969 | $ 98,108,513 |
$ 1,168,050 | $ 1,050,871 | $ 1,323,178 | $ 944,418 | $ 1,590,488 | $ 884,545 | |||||
11,882,999 | 3,831,027 | 553,306 | - | - | - | |||||
7,892,363 | 6,492,995 | 6,135,162 | 6,056,647 | 5,447,100 | 11,590,042 | |||||
13,252,861 | 18,885,182 | 14,102,339 | 10,907,490 | 13,967,117 | 14,163,382 | |||||
180,189,182 | 114,240,095 | 143,163,912 | 214,548,182 | 262,411,067 | 189,704,380 | |||||
- | - | - | - | - | - | |||||
$ 214,385,455 | $ 144,500,170 | $ 165,277,897 | $ 232,456,737 | $ 283,415,772 | $ 216,342,349 |
District School Board of Pasco County Changes in Fund Balances - Governmental Funds
And Debt Service Ratios Last Ten Fiscal Years (Unaudited)
Table 4
For the Fiscal Year Ending
June 30, 2012 June 30, 2013 June 30, 2014
Revenues
Federal Sources
Federal Grants | $ 42,340,203 $ 42,541,633 $ 46,178,627 | ||
Food Services | 20,980,131 22,141,725 23,319,438 | ||
Total Federal Sources | 63,320,334 64,683,358 69,498,065 | ||
e Sources Florida Education Finance Program | 204,656,075 | 229,215,516 | 256,270,767 |
Public Education Capital Outlay | 703,197 | 666,291 | 1,002,216 |
Food Services | 437,597 | 419,874 | 424,778 |
Stat
State Grants and Other 82,611,163 84,676,064 85,291,068
Total State Sources 288,408,032 314,977,745 342,988,829 Local Sources
Property Taxes | 165,642,379 | 151,215,396 | 152,683,870 | ||
Local Sales Taxes | 25,321,574 | 27,490,903 | 28,784,359 | ||
Food Services | 11,650,985 | 11,441,922 | 11,028,315 | ||
Investment Earnings | 590,385 | 1,267,749 | 580,012 | ||
Local grants and other | 16,094,030 15,445,937 21,704,165 | ||||
Total Local Sources | 219,299,353 206,861,907 214,780,721 | ||||
Total Revenues | 571,027,719 586,523,010 627,267,615 | ||||
Expenditures | |||||
Current-Education Instruction | 296,241,293 | 299,761,436 | 314,892,649 | ||
Student Support Services | 24,952,342 | 25,031,281 | 25,231,533 | ||
Instructional Media Services | 7,142,745 | 6,763,983 | 2,314,127 | ||
Instruction and Curriculum Development Services | 13,293,905 | 11,701,933 | 14,274,568 | ||
Instructional Staff Training | 10,844,460 | 10,981,833 | 9,767,487 | ||
Instruction-Related Technology | 4,799,806 | 4,864,701 | 8,298,947 | ||
Board | 487,161 | 468,772 | 469,656 | ||
General Administration | 1,226,250 | 1,512,137 | 2,535,795 | ||
School Administration | 33,210,176 | 33,759,267 | 35,391,965 | ||
Facilities Services | 4,028,151 | 4,833,626 | 4,550,999 | ||
Fiscal Services | 2,114,358 | 2,228,720 | 2,563,383 | ||
Food Services | 30,189,633 | 31,598,711 | 32,469,486 | ||
Central Services | 5,903,365 | 5,643,763 | 6,490,365 | ||
Student Transportation Services | 27,217,617 | 27,052,856 | 28,396,338 | ||
Operation of Plant | 46,025,891 | 41,856,266 | 44,337,010 | ||
Maintenance of Plant | 10,877,222 | 10,586,881 | 11,342,028 | ||
Administrative Technology Services | 3,030,764 | 3,118,929 | 3,601,933 | ||
Community Services | 622,397 | 667,873 | 533,017 | ||
Capital Outlay Facilities Acquisition and Construction | 35,571,766 | 28,043,055 | 42,671,034 | ||
Other Capital Outlay | 907,144 | 1,334,131 | 1,692,110 | ||
Debt Service | |||||
Principal | 22,527,001 | 23,557,001 | 24,607,001 | ||
Interest | 17,133,664 | 16,110,854 | 25,426,070 | ||
Fiscal Charges | 721,224 660,328 2,251,649 | ||||
Total Expenditures | 599,068,335 592,138,337 644,109,150 | ||||
Excess (Deficiency) of Revenues Over Expenditures | (28,040,616) (5,615,327) (16,841,535) | ||||
Other Financing Sources (Uses) Face Value of Bonds Issued | 1,710,000 | - | 96,715,000 | ||
Face Value of Certificates of Participation Issued | - | - | - | ||
Face Value of Refunding Bonds | - | - | 1,724,000 | ||
Face Value of Refunding Certificates of Participation | - | - | 151,696,458 | ||
Face value of Special Act Bonds | - | - | - | ||
Premiums on Bonds Issued | 226,415 | - | 16,459,978 | ||
Premiums on Certificates of Participation Issued | - | - | - | ||
Premiums on Refunding Bonds | - | - | 272,637 | ||
Premiums on Refunding Certificates of Participation Is | - | - | - | ||
Premium on Special Act Bonds | - | - | - | ||
Capital Leases | - | - | - | ||
Proceeds from the Sale of Capital Assets | 154,466 | 8,346 | 6,651 | ||
Discounts on Refunding Bonds | - | - | (186,756) | ||
Payments to Refunded Bond Escrow Agent | (1,931,399) | - | (150,186,713) | ||
Transfers In | 58,144,210 | 42,070,126 | 51,152,626 | ||
Transfers Out | (58,148,657) (36,524,041) (50,167,626) | ||||
Total Other Financing Sources (Uses) | 155,035 5,554,431 117,486,255 | ||||
Net Change in Fund Balances | $ (27,885,581) $ (60,896) $ 100,644,720 | ||||
Debt Service as a Percentage of Noncapital Expenditures | 7.05% | 7.05% | 8.34% |
Source District records - ACFR Exhibit E
Table 4
For the Fiscal Year Ending
June 30, 2015 June 30, 2016 June 30, 2017 June 30, 2018 June 30, 2019 June 30, 2020 June 30, 2021
$ 48,913,244
$ 48,742,547
$ 49,107,569
$ 47,555,770
$ 50,737,063
$ 50,654,838
$ 74,672,209
24,565,522 26,319,045 27,798,916 28,355,077 28,574,656 28,056,082 37,360,456
73,478,766 75,061,592 76,906,485 75,910,847 79,311,719 78,710,920 112,032,665
268,469,393 | 284,094,218 | 298,842,427 | 308,188,941 | 316,279,681 | 337,956,712 | 355,870,905 |
796,597 | 2,445,259 | 3,384,042 | 1,996,243 | 2,586,879 | 3,945,019 | 3,540,200 |
414,356 | 395,520 | 377,682 | 364,856 | 371,155 | - | 399,509 |
86,841,606 90,418,539 91,562,941 97,355,243 100,445,949 97,313,396 96,192,433
356,521,952 377,353,536 394,167,092 407,905,283 419,683,664 439,215,127 456,003,047
155,670,927 | 162,632,713 | 165,661,299 | 173,370,218 | 182,763,077 | 192,509,271 | 200,355,718 |
26,680,307 | 25,738,211 | 26,942,544 | 28,398,773 | 31,013,628 | 32,123,910 | 36,736,646 |
10,532,753 | 10,571,030 | 10,477,201 | 9,709,510 | 11,058,659 | 8,624,652 | 3,359,782 |
816,254 | 1,824,994 | 625,270 | 2,486,903 | 8,151,676 | 6,846,902 | 364,759 |
24,544,524 33,517,381 32,254,391 33,706,373 41,381,964 52,982,479 77,697,891
218,244,765 234,284,329 235,960,705 247,671,777 274,369,004 293,087,214 318,514,796
648,245,483 686,699,457 707,034,282 731,487,907 773,364,387 811,013,261 886,550,508
333,028,297 | 348,822,641 | 355,842,835 | 366,197,365 | 376,198,632 | 386,932,926 | 415,737,370 |
26,612,973 | 28,063,110 | 29,598,411 | 31,509,727 | 35,554,016 | 37,192,148 | 38,933,772 |
2,621,203 | 2,666,744 | 2,479,436 | 2,181,593 | 2,168,574 | 2,025,542 | 2,375,591 |
15,640,068 | 16,304,718 | 18,098,354 | 18,581,077 | 19,169,308 | 20,958,445 | 22,928,575 |
7,396,496 | 7,890,300 | 9,637,889 | 9,190,185 | 11,808,887 | 11,384,400 | 11,480,925 |
6,742,355 | 7,202,055 | 7,454,425 | 7,310,989 | 7,314,087 | 8,530,870 | 8,335,631 |
500,228 | 501,973 | 659,516 | 617,585 | 536,659 | 525,782 | 615,357 |
2,357,187 | 3,173,955 | 3,718,363 | 3,735,356 | 4,080,292 | 3,425,445 | 4,494,750 |
36,925,142 | 38,335,496 | 39,484,674 | 41,144,285 | 41,083,357 | 43,274,939 | 44,175,094 |
5,708,614 | 7,779,022 | 4,654,495 | 7,335,045 | 8,432,053 | 7,960,933 | 28,144,185 |
2,774,726 | 2,782,547 | 2,994,927 | 3,161,218 | 2,980,579 | 2,922,805 | 3,200,136 |
35,249,881 | 38,602,742 | 39,648,115 | 38,563,695 | 40,587,539 | 37,579,557 | 36,120,517 |
7,760,284 | 7,710,236 | 7,630,842 | 7,415,607 | 7,487,977 | 7,549,362 | 12,520,728 |
29,405,350 | 29,452,611 | 31,296,318 | 32,755,198 | 33,347,462 | 31,962,480 | 29,961,922 |
42,452,205 | 45,519,558 | 42,785,163 | 44,263,036 | 46,147,036 | 47,283,566 | 49,681,968 |
10,536,743 | 11,004,569 | 11,563,187 | 11,604,479 | 11,623,793 | 11,979,617 | 12,121,857 |
5,988,463 | 9,330,449 | 9,099,520 | 9,457,166 | 9,858,674 | 10,042,108 | 10,454,593 |
856,821 | 434,922 | 416,265 | 2,320,791 | 578,852 | 519,647 | 915,167 |
78,196,590 | 131,094,037 | 124,023,320 | 62,217,169 | 65,359,550 | 96,467,481 | 140,494,912 |
3,611,166 | 1,388,704 | 1,338,599 | 1,197,772 | 1,566,880 | 1,018,691 | 3,491,981 |
21,324,001 | 24,451,976 | 29,452,032 | 34,130,499 | 46,104,545 | 42,548,515 | 47,639,798 |
15,980,740 | 16,400,738 | 18,002,773 | 17,233,274 | 18,126,021 | 19,672,173 | 38,517,920 |
706,254 643,131 334,264 233,877 887,765 962,618 1,215,184
692,375,787 $779,556,234 $790,213,723 $752,356,988 $791,002,538 832,720,050 963,557,933
(44,130,304) (92,856,777) (83,179,441) (20,869,081) (17,638,151) (21,706,789) (77,007,425)
- | 30,075,000 | - | 35,000,000 | - | - | - |
13,655,000 | 25,995,000 | - | - | 68,200,000 | 56,165,000 | - |
2,411,000 | - | 3,288,000 | - | - | 820,000 | - |
44,145,000 | - | - | - | - | 49,990,000 | 138,875,000 |
- | - | - | - | - | - | 3,400,000 |
7,814,270 | - | - | - | - | - | - |
- | 4,398,965 | - | - | 7,536,232 | 16,483,858 | - |
174,776 | - | 501,636 | - | - | 160,595 | - |
- | - | - | - | - | 5,305,206 | 22,955,231 |
- | - | - | - | - | - | 640,263 |
- | 13,771,923 | 10,410,158 | 12,761,538 | 6,800,061 | 11,888,172 | 8,790,312 |
100,000 | 116,000 | 1,726,425 | 810,301 | 51,037 | 55,520 | 467,982 |
- | - | - | - | - | - | - |
(55,585,176) | - | - | (3,830,656) | - | (56,212,063) | (143,634,664) |
38,549,554 | 41,839,953 | 50,421,041 | 52,282,147 | 65,516,189 | 68,048,245 | 105,617,816 |
(38,364,554) (41,598,319) (49,830,768) (51,987,337) (65,160,178) (67,600,780) (108,288,394)
12,899,870 74,598,522 16,516,492 45,035,993 82,943,341 85,103,753 28,823,546
$ (31,230,434) $ (18,258,255) $ (66,662,949) $ 24,166,912 $ 65,305,190 $ 63,396,964 $ (48,183,879) 6.11% 6.31% 7.14% 7.46% 8.87% 8.46% 10.51%
District School Board of Pasco County Assessed and Estimated Actual Value of Taxable Property
Last Ten Fiscal Years (in thousands) (Unaudited)
Estimated Actual Value (1) Exemptions (2) Taxable Assessed Value
Table 5
(4)
Assessed
Value as a (5)
Fiscal Year | Real Property | Personal Property | Real Property | Personal Property | Real Property | Personal Property | Centrally (3) Assessed Value | Total | Percentage of Estimated Actual Value | Total Direct Tax Rate |
2021 | $ 39,705,317 | $ 3,172,536 | $ 6,782,076 | $ 1,080,646 | $ 32,923,241 | $ 2,091,890 | $ 19,976 | 35,035,107 | 81.67% | 5.92 |
2020 | 37,141,649 | 3,172,831 | 6,488,904 | 1,176,838 | 30,652,745 | 1,995,993 | 16,553 | 32,665,291 | 80.99% | 6.10 |
2019 | 34,261,268 | 3,139,477 | 6,086,761 | 1,204,757 | 28,174,507 | 1,934,720 | 16,946 | 30,126,173 | 80.51% | 6.28 |
2018 | 31,279,822 | 3,031,909 | 5,817,434 | 1,211,526 | 25,462,388 | 1,820,383 | 16,239 | 27,299,010 | 79.52% | 6.57 |
2017 | 29,067,345 | 3,032,422 | 5,641,534 | 1,205,663 | 23,425,811 | 1,826,759 | 16,520 | 25,269,090 | 78.68% | 6.78 |
2016 | 27,320,145 | 2,914,474 | 5,409,988 | 1,206,661 | 21,910,157 | 1,707,813 | 15,499 | 23,633,469 | 78.13% | 7.11 |
2015 | 26,247,234 | 2,846,669 | 5,377,106 | 1,209,922 | 20,870,128 | 1,636,747 | 15,296 | 22,522,171 | 77.37% | 7.15 |
2014 | 25,234,228 | 2,819,116 | 5,392,933 | 1,215,988 | 19,841,295 | 1,603,128 | 14,769 | 21,459,192 | 76.45% | 7.36 |
2013 | 24,978,580 | 2,876,461 | 5,389,039 | 1,203,332 | 19,589,541 | 1,673,129 | 14,013 | 21,276,683 | 76.35% | 7.34 |
2012 | 28,013,760 | 3,039,322 | 7,278,503 | 1,322,493 | 20,735,257 | 1,716,829 | 14,073 | 22,466,159 | 72.31% | 7.64 |
(1) Section 192.00(2), Florida Statutes, defines assessed value of property as "an annual determination of the just or fair market value of an item or property. . .". Consequently, estimated actual value, above, is assessed value before exemptions. Pasco County Property Appraiser's Office.
(2) Chapter 196, Florida Statutes, grants various exemptions for qualifying historic, economic development, governmental, and institutional property, the latter including charitable, religious, scientific, literary and educational property. Exemptions are also granted for residential property for widows/widowers, disabled/blind, homestead exemption ($25,000), additional homestead exemption (age 65 or older, $25,000), and homestead differential (just value minus a capped value).
(3) Property, such as railroad property, for which valuation is provided to the Property Appraiser by the Florida Department of Revenue [see Section 193.085(4), Florida Statutes].
(4) Centrally Assessed Property has been added to the total estimated actual value of Real and Personal Property when computing this percentage.
(5) Total Tax Levy (Pasco County CAFR) to Total Taxable Assessed Value (above). Tax rates are per $1,000 of assessed value.
Source: Pasco County Property Appraiser